Turnover
60.56k €
↓ −78 %
Revenue
80.95k €
↓ −81 %
Profit
-440.88k €
↓ −9362 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries3
Roles4
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Erstenert OÜ | 30.08.2017 (9) | Board member | - | - | - | 30.08.2017 | - |
| AB Duunari OÜ | 11.10.2016 (9) | Board member | - | - | - | 11.10.2016 | - |
| OÜ ACTUAL PRINT | 27.03.2007 (19) | Board member | 60.6k € | 81k €2025 | - | 27.03.2007 | - |
| OÜ Keskus Haldus | 05.08.2004 (22) | Board member | - | - | - | 05.08.2004 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthSubscribe now
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| AB Duunari OÜ | 11.10.2016 (9) | Shareholder | 2 500 EURSole ownership | 100% | - | - | - | 01.09.2023 | - |
| Erstenert OÜ | 30.08.2017 (9) | Shareholder | 2 500 EURSole ownership | 100% | - | - | - | 01.09.2023 | - |
| OÜ ACTUAL PRINT | 27.03.2007 (19) | Shareholder | 40 200 EEKSole ownership | 100% | 60.6k € | 81k €2025 | - | 01.09.2023 | - |
| OÜ Keskus Haldus | 05.08.2004 (22) | Shareholder | 40 200 EEKSole ownership | 100% | - | - | - | 01.09.2023 | - |
6 inactive records hidden, extended access to the information portal is required to view history!3€/monthSubscribe now
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| AB Duunari OÜ | 11.10.2016 (9) | Founder | - | - | - | 10.10.2016 | - |
| OÜ ACTUAL PRINT | 27.03.2007 (19) | Founder | 60.6k € | 81k €2025 | - | 27.03.2007 | - |
| OÜ Keskus Haldus | 05.08.2004 (22) | Founder | - | - | - | 05.08.2004 | - |
1 inactive records hidden, extended access to the information portal is required to view history!3€/monthSubscribe now
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| AB Duunari OÜ | 11.10.2016 (9) | Direct holding | - | - | - | 15.10.2018 | - |
| Erstenert OÜ | 30.08.2017 (9) | Direct holding | - | - | - | 15.10.2018 | - |
| OÜ ACTUAL PRINT | 27.03.2007 (19) | Direct holding | 60.6k € | 81k €2025 | - | 15.10.2018 | - |
| OÜ Keskus Haldus | 05.08.2004 (22) | Direct holding | - | - | - | 15.10.2018 | - |
Business network
3 inactive connection hidden, extended access to the information portal is required to view history!3€/monthSubscribe now
Data comes from public registers.