Advanced search

Toomas Kont


Date of birth:
15.12.1970 (54)
Represented
Registered Role Start Valid
Aulepa Farm OÜ 06.08.2021 Management board member 14.09.2021 Yes
Elbe Tuning Parts OÜ 12.08.2020 Management board member 12.08.2020 Yes
Metsa Müük OÜ 24.01.2002 Management board member 13.12.2019 Yes
Tartu linn, Kalevi tn 9 korteriühistu 11.10.2004 Management board member 29.04.2019 Yes
T.K. Varahalduse OÜ 30.12.2003 Management board member 30.12.2003 Yes
Participation
Registered Role Share % Type Start
Elbe Tuning Parts OÜ 12.08.2020 Osanik 1 250,00 EUR 50 Sole ownership 01.09.2023
T.K. Varahalduse OÜ 30.12.2003 Osanik 1 636,00 EUR 64,01 Sole ownership 01.09.2023
Beneficial owner
Registered Control Start
Eesti Metsakorralduse OÜ 18.07.2005 Indirect holding 22.10.2018
Elbe Tuning Parts OÜ 12.08.2020 Direct holding 12.08.2020
Energiapõld 10 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 11 UÜ 27.08.2020 Indirect holding 27.08.2020
Energiapõld 12 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 13 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 14 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 15 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 16 UÜ 27.08.2020 Indirect holding 27.08.2020
Energiapõld 17 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 18 UÜ 27.08.2020 Indirect holding 27.08.2020
Energiapõld 19 UÜ 27.08.2020 Indirect holding 27.08.2020
Energiapõld 1 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 20 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 21 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 22 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 23 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 24 UÜ 27.08.2020 Indirect holding 27.08.2020
Energiapõld 25 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 26 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 27 UÜ 27.08.2020 Indirect holding 27.08.2020
Energiapõld 28 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 29 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 2 UÜ 27.08.2020 Indirect holding 27.08.2020
Energiapõld 30 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 31 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 32 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 33 UÜ 27.08.2020 Indirect holding 27.08.2020
Energiapõld 34 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 35 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 36 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 37 UÜ 27.08.2020 Indirect holding 27.08.2020
Energiapõld 38 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 39 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 3 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 40 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 41 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 42 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 43 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 44 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 45 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 46 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 47 UÜ 27.08.2020 Indirect holding 27.08.2020
Energiapõld 48 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 4 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 5 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 6 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 7 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 8 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 9 UÜ 26.08.2020 Indirect holding 26.08.2020
Inopure OÜ 25.02.2020 Indirect holding 25.02.2020
LignaMets OÜ 17.07.1998 Indirect holding 29.10.2018
Metsa Müük OÜ 24.01.2002 Indirect holding 11.02.2020
OÜ Põllumaade Ost 29.11.2001 Direct holding 24.07.2023
T.K. Varahalduse OÜ 30.12.2003 Direct holding 29.10.2018