Turnover
6.54k €
↓ −57 %
Revenue
6.24k €
↓ −25 %
Profit
-44 €
↑ +95 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt15.51k €
Reports10
Declarations
Enforcement proceedings1
Payment orders
Industries7
Roles6
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| AuEluvesi OÜ | 20.10.2022 (4) | Board member | - | 1.4k €2025 | - | 15.07.2024 | - |
| MTÜ FRATERNITAS ROSICRUCIANS ESTONIA | 11.03.2022 (4) | Board member | - | - | 1 | 11.03.2022 | - |
| Mittetulundusühing Eesti maleküla | 06.10.2009 (17) | Board member | - | - | - | 29.04.2021 | - |
| Urma Talu Mahetootmine Osaühing | 08.05.2014 (12) | Board member | - | 30 €2024 | - | 03.10.2016 | - |
| Raamatupidamiseteenuste Ekspert OÜ | 18.10.2013 (13) | Board member | 6.5k € | 4.8k €2025 | - | 18.10.2013 | - |
5 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| AuEluvesi OÜ | 20.10.2022 (4) | Shareholder | 10 000 EURSole ownership | 100% | - | 1.4k €2025 | - | 28.05.2024 | - |
| Grandholder OÜ | 20.07.2005 (21) | Shareholder | 42 000 EEKSole ownership | 100% | - | - | - | 01.09.2023 | - |
| Raamatupidamiseteenuste Ekspert OÜ | 18.10.2013 (13) | Shareholder | 2 500 EURSole ownership | 100% | 6.5k € | 4.8k €2025 | - | 02.09.2023 | - |
6 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| MTÜ FRATERNITAS ROSICRUCIANS ESTONIA | 11.03.2022 (4) | Founder (without contribution) | - | - | 1 | 22.02.2022 | - |
| Kosiya Asamar OÜ | 28.09.2016 (10) | Founder | - | - | 15.5k €91 | 23.09.2016 | - |
| Raamatupidamiseteenuste Ekspert OÜ | 18.10.2013 (13) | Founder | 6.5k € | 4.8k €2025 | - | 18.10.2013 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Mittetulundusühing Eesti maleküla | 06.10.2009 (17) | Board member(s) | - | - | - | 21.07.2025 | - |
| AuEluvesi OÜ | 20.10.2022 (4) | Direct holding | - | 1.4k €2025 | - | 22.10.2024 | - |
| MTÜ FRATERNITAS ROSICRUCIANS ESTONIA | 11.03.2022 (4) | Board member(s) | - | - | 1 | 11.03.2022 | - |
| Grandholder OÜ | 20.07.2005 (21) | Direct holding | - | - | - | 18.10.2018 | - |
| Perfect Trust OÜ | 23.05.2005 (21) | Direct holding | - | - | - | 18.10.2018 | - |
Business network
5 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.