Turnover
24.87k €
↑ +100 %
Revenue
9.75k €
↓ −89 %
Profit
-25.7k €
↓ −359 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports1
Declarations
Enforcement proceedings
Payment orders
Industries3
Roles7
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Mittetulundusühing Rõttu loodusmaastikud | 26.05.2025 (1) | Board member | - | - | 1 | 26.05.2025 | - |
| Rõttu Kinnisvara OÜ | 09.08.2021 (5) | Board member | 24.9k € | 5.1k €2025 | - | 09.08.2021 | - |
| Rõttu Investeeringud OÜ | 30.11.2017 (8) | Board member | - | 4.7k €2025 | - | 30.11.2017 | - |
| PAIRONEKS GRUPP OÜ | 03.04.2006 (20) | Board member | - | - | - | 27.06.2014 | - |
| Rõttu Tervisetalu OÜ | 02.04.2014 (12) | Board member | - | - | - | 02.04.2014 | - |
25 inactive records hidden, extended access to the information portal is required to view history!3€/monthSubscribe now
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PAIRONEKS GRUPP OÜ | 03.04.2006 (20) | Shareholder | 2 556 EURSole ownership | 100% | - | - | - | 01.09.2023 | - |
| Rõttu Investeeringud OÜ | 30.11.2017 (8) | Shareholder | 2 500 EURSole ownership | 100% | - | 4.7k €2025 | - | 01.09.2023 | - |
| Rõttu Tervisetalu OÜ | 02.04.2014 (12) | Shareholder | 2 500 EURSole ownership | 100% | - | - | - | 01.09.2023 | - |
6 inactive records hidden, extended access to the information portal is required to view history!3€/monthSubscribe now
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Mittetulundusühing Rõttu loodusmaastikud | 26.05.2025 (1) | Founder (without contribution) | - | - | 1 | 24.05.2025 | - |
| Rõttu Investeeringud OÜ | 30.11.2017 (8) | Founder | - | 4.7k €2025 | - | 27.11.2017 | - |
| Rõttu Tervisetalu OÜ | 02.04.2014 (12) | Founder | - | - | - | 01.04.2014 | - |
4 inactive records hidden, extended access to the information portal is required to view history!3€/monthSubscribe now
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Mittetulundusühing Rõttu loodusmaastikud | 26.05.2025 (1) | Board member(s) | - | - | 1 | 26.05.2025 | - |
| Rõttu Investeeringud OÜ | 30.11.2017 (8) | Direct holding | - | 4.7k €2025 | - | 31.05.2019 | - |
| PAIRONEKS GRUPP OÜ | 03.04.2006 (20) | More than 50 % of voting rights in the consolidated entity | - | - | - | 19.09.2018 | - |
| Rõttu Tervisetalu OÜ | 02.04.2014 (12) | More than 50 % of voting rights in the consolidated entity | - | - | - | 19.09.2018 | - |
Business network
24 inactive connection hidden, extended access to the information portal is required to view history!3€/monthSubscribe now
Data comes from public registers.