Matis Tomiste
Date of birth:
20.12.1976 (48)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
OÜ Risk Central | 12.09.2024 | Management board member | 12.09.2024 | Yes |
Risk OÜ | 03.12.2008 | Management board member | 11.12.2008 | Yes |
Visus Technologies OÜ | 29.05.2013 | Management board member | 29.05.2013 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
OÜ Risk Central | 12.09.2024 | Osanik | 150,00 EUR | 50 | Sole ownership | 12.09.2024 |
Risk OÜ | 03.12.2008 | Osanik | 2 556,47 EUR | 100 | Sole ownership | 02.09.2023 |
Visus Technologies OÜ | 29.05.2013 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 02.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
OÜ Risk Central | 12.09.2024 | Direct holding | 12.09.2024 |
Risk OÜ | 03.12.2008 | Direct holding | 18.10.2018 |
Visus Technologies OÜ | 29.05.2013 | Direct holding | 01.09.2018 |