Astra Tälli
Date of birth:
06.06.1977 (47)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
AstraStar OÜ | 21.09.2009 | Management board member | 12.12.2011 | Yes |
Mittetulundusühing Elamuühistu Sõpruse 190 | 06.03.1997 | Liquidator | 20.02.2006 | Yes |
Pandora Laegas OÜ | 13.12.2018 | Management board member | 13.12.2018 | Yes |
OÜ Absolute Astra | 11.03.2025 | Management board member | 11.03.2025 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
AstraStar OÜ | 21.09.2009 | Osanik | 1 278,00 EUR | 50 | Sole ownership | 02.09.2023 |
Pandora Laegas OÜ | 13.12.2018 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 03.09.2023 |
OÜ Absolute Astra | 11.03.2025 | Osanik | 1,00 EUR | 100 | Sole ownership | 11.03.2025 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Pandora Laegas OÜ | 13.12.2018 | Direct holding | 30.04.2020 |
OÜ Absolute Astra | 11.03.2025 | Direct holding | 12.03.2025 |