Margus-Mart Maala
Date of birth:
29.12.1978 (46)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Abakus Finants OÜ | 30.01.2009 | Management board member | 30.01.2009 | Yes |
Teine Brigaad OÜ | 10.01.2005 | Management board member | 08.11.2017 | Yes |
WorkUp OÜ | 04.10.2017 | Management board member | 04.10.2017 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Abakus Finants OÜ | 30.01.2009 | Osanik | 1 278,00 EUR | 50 | Sole ownership | 02.09.2023 |
Teine Brigaad OÜ | 10.01.2005 | Osanik | 894,00 EUR | 33,33 | Common ownership | 01.09.2023 |
WorkUp OÜ | 04.10.2017 | Osanik | 850,00 EUR | 33,33 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Abakus Finants OÜ | 30.01.2009 | Direct holding | 02.10.2018 |
Teine Brigaad OÜ | 10.01.2005 | Direct holding | 20.11.2018 |
WorkUp OÜ | 04.10.2017 | Direct holding | 20.11.2018 |