Advanced search

Mihkel Nukka


Date of birth:
22.12.1989 (35)
Represented
Registered Role Start Valid
AS MILEEDI 15.01.2001 Procurator 12.04.2012 Yes
Azienda OÜ 22.08.2017 Management board member 22.08.2017 Yes
Intoku OÜ 22.04.2020 Management board member 22.04.2020 Yes
Korteriühistu Faehlmanni 3 06.04.1999 Management board member 04.07.2023 Yes
Law Office UÜ 03.11.2020 General partner 03.11.2020 Yes
Lillekuller UÜ 22.02.2021 General partner 22.02.2021 Yes
Marketize OÜ 30.11.2020 Management board member 30.11.2020 Yes
Osaühing Mileedi Lilleärid 22.02.2002 Management board member 25.02.2011 Yes
OÜ Pupastvere-Pupli Põllud ja Metsad 24.01.2002 Management board member 05.11.2018 Yes
Plantaarium UÜ 16.12.2020 General partner 16.12.2020 Yes
Riskihaldus OÜ 29.09.2015 Procurator 29.09.2015 Yes
Tallinn, F. R. Faehlmanni tn 3 korteriühistu 02.10.2023 Management board member 02.10.2023 Yes
Tallinn, Soo tn 7 korteriühistu 13.01.2018 Management board member 02.03.2021 Yes
TKT Arendus OÜ 15.01.2014 Management board member 14.01.2020 Yes
UniLaw Õigusbüroo OÜ 07.02.2011 Management board member 07.02.2011 Yes
Participation
Registered Role Share % Type Start
Azienda OÜ 22.08.2017 Osanik 1 250,00 EUR 50 Sole ownership 01.09.2023
Intoku OÜ 22.04.2020 Osanik 833,00 EUR 33,32 Sole ownership 01.09.2023
OÜ Pupastvere-Pupli Põllud ja Metsad 24.01.2002 Osanik 2 500,00 EUR 100 Sole ownership 01.09.2023
Riskihaldus OÜ 29.09.2015 Osanik 2 500,00 EUR 100 Sole ownership 01.09.2023
Triangolo OÜ 04.11.2016 Osanik 938,00 EUR 37,52 Sole ownership 01.09.2023
Tunnel OÜ 02.01.2018 Osanik 1 250,00 EUR 50 Sole ownership 01.09.2023
UniLaw Õigusbüroo OÜ 07.02.2011 Osanik 2 500,00 EUR 100 Sole ownership 02.09.2023
Beneficial owner
Registered Control Start
Aia Ateljee OÜ 26.03.2008 Direct holding 02.11.2018
Azienda OÜ 22.08.2017 Direct holding 02.11.2018
Energiapõld 10 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 11 UÜ 27.08.2020 Indirect holding 27.08.2020
Energiapõld 12 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 13 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 14 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 15 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 16 UÜ 27.08.2020 Indirect holding 27.08.2020
Energiapõld 17 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 18 UÜ 27.08.2020 Indirect holding 27.08.2020
Energiapõld 19 UÜ 27.08.2020 Indirect holding 27.08.2020
Energiapõld 1 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 20 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 21 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 22 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 23 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 24 UÜ 27.08.2020 Indirect holding 27.08.2020
Energiapõld 25 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 26 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 27 UÜ 27.08.2020 Indirect holding 27.08.2020
Energiapõld 28 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 29 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 2 UÜ 27.08.2020 Indirect holding 27.08.2020
Energiapõld 30 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 31 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 32 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 33 UÜ 27.08.2020 Indirect holding 27.08.2020
Energiapõld 34 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 35 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 36 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 37 UÜ 27.08.2020 Indirect holding 27.08.2020
Energiapõld 38 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 39 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 3 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 40 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 41 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 42 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 43 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 44 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 45 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 46 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 47 UÜ 27.08.2020 Indirect holding 27.08.2020
Energiapõld 48 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 4 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 5 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 6 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 7 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 8 UÜ 26.08.2020 Indirect holding 26.08.2020
Energiapõld 9 UÜ 26.08.2020 Indirect holding 26.08.2020
Intoku OÜ 22.04.2020 Direct holding 22.04.2020
Korteriühistu Faehlmanni 3 06.04.1999 Management board member(s) 17.05.2023
Law Office UÜ 03.11.2020 Member of the highest governing body (i.e. management or supervisory board) 03.11.2020
Lillekuller UÜ 22.02.2021 Member of the highest governing body (i.e. management or supervisory board) 22.02.2021
OÜ Pupastvere-Pupli Põllud ja Metsad 24.01.2002 Direct holding 10.04.2019
Plantaarium UÜ 16.12.2020 Member of the highest governing body (i.e. management or supervisory board) 16.12.2020
Päidre Põllud OÜ 24.01.2002 Indirect holding 13.01.2021
Riskihaldus OÜ 29.09.2015 Direct holding 02.11.2018
Tunnel OÜ 02.01.2018 Direct holding 15.12.2018
Tähe Invest OÜ 02.10.2015 Indirect holding 02.01.2023
UniLaw Õigusbüroo OÜ 07.02.2011 Direct holding 02.11.2018