Reelika Piik
Date of birth:
11.09.1980 (44)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
OÜ Kaliree | 19.12.2022 | Management board member | 19.12.2022 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Ayren Holding OÜ | 23.08.2023 | Osanik | 2,00 EUR | 0,01 | Sole ownership | 02.09.2023 |
IseKallur OÜ | 25.03.2015 | Osanik | 2,00 EUR | 0,01 | Sole ownership | 14.06.2021 |
Land Exchange OÜ | 12.04.2021 | Osanik | 2,00 EUR | 0,02 | Sole ownership | 02.09.2023 |
OÜ Kaliree | 19.12.2022 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
OÜ Vegestar | 14.11.2011 | Osanik | 1,00 EUR | 0 | Sole ownership | 07.10.2024 |
Rohefarm OÜ | 18.03.2021 | Osanik | 15,00 EUR | 0,01 | Sole ownership | 07.10.2024 |
Sunmill SPV1 OÜ | 18.09.2020 | Osanik | 5,00 EUR | 0,2 | Sole ownership | 07.10.2024 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
OÜ Kaliree | 19.12.2022 | Direct holding | 19.12.2022 |