Turnover
62.99k €
↑ +78 %
Revenue
30.29k €
↓ −76 %
Profit
1.63k €
↓ −87 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports1
Declarations
Enforcement proceedings
Payment orders
Industries2
Roles5
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Kratsime ajusid OÜ | 05.11.2024 (1) | Board member | - | - | 1 | 05.11.2024 | - |
| Asi on minus OÜ | 18.10.2021 (5) | Board member | 38.7k € | 5.3k €2025 | - | 18.10.2021 | - |
| Killu Kolsar OÜ | 08.09.2021 (5) | Board member | 24.3k € | 25k €2025 | - | 08.09.2021 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Killu Kolsar OÜ | 08.09.2021 (5) | Shareholder | 2 500 EURSole ownership | 100% | 24.3k € | 25k €2025 | - | 02.09.2023 | - |
| Kratsime ajusid OÜ | 05.11.2024 (1) | Shareholder | 0,01 EURSole ownership | 100% | - | - | 1 | 05.11.2024 | - |
| OÜ ENNAST TÄIS | 12.10.2022 (4) | Shareholder | 1 251 EURSole ownership | 50% | - | - | - | 10.01.2024 | - |
| Asi on minus OÜ | 18.10.2021 (5) | Shareholder | 1 251 EURSole ownership | 50% | 38.7k € | 5.3k €2025 | - | 11.01.2024 | - |
5 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Kratsime ajusid OÜ | 05.11.2024 (1) | Founder | - | - | 1 | 01.11.2024 | - |
| OÜ ENNAST TÄIS | 12.10.2022 (4) | Founder | - | - | - | 11.10.2022 | - |
| Asi on minus OÜ | 18.10.2021 (5) | Founder | 38.7k € | 5.3k €2025 | - | 17.10.2021 | - |
| Killu Kolsar OÜ | 08.09.2021 (5) | Founder | 24.3k € | 25k €2025 | - | 04.09.2021 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Kratsime ajusid OÜ | 05.11.2024 (1) | Direct holding | - | - | 1 | 05.11.2024 | - |
| OÜ ENNAST TÄIS | 12.10.2022 (4) | Direct holding | - | - | - | 12.10.2022 | - |
| Asi on minus OÜ | 18.10.2021 (5) | Direct holding | 38.7k € | 5.3k €2025 | - | 18.10.2021 | - |
| Killu Kolsar OÜ | 08.09.2021 (5) | Member of higher governing body (board or supervisory board) | 24.3k € | 25k €2025 | - | 08.09.2021 | - |
Business network
1 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.