Riin Vähk
Date of birth:
02.11.1979 (45)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
OÜ Hektik | 18.05.2005 | Management board member | 05.06.2008 | Yes |
Serenitas Invest OÜ | 24.05.2024 | Management board member | 24.05.2024 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Karma Venture Partners II OÜ | 07.06.2021 | Osanik | 15,00 EUR | 0,15 | Sole ownership | 09.10.2023 |
Lind Keraamika OÜ | 06.06.2016 | Osanik | 7,00 EUR | 0,23 | Sole ownership | 16.08.2023 |
Metro Capital OÜ | 20.01.2020 | Osanik | 216,00 EUR | 2,06 | Sole ownership | 07.04.2025 |
OÜ Hektik | 18.05.2005 | Osanik | 2 556,00 EUR | 100 | Sole ownership | 01.09.2023 |
Serenitas Invest OÜ | 24.05.2024 | Osanik | 10,00 EUR | 100 | Sole ownership | 24.05.2024 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
OÜ Hektik | 18.05.2005 | Direct holding | 04.09.2018 |
Serenitas Invest OÜ | 24.05.2024 | Direct holding | 24.05.2024 |