Rait Ress
Date of birth:
13.04.1976 (50)
Personal id code:
37604XXXXXX
Start of business activity:
20.06.2005 (20)
Turnover
33.62K33K €
↑
+1 %
Revenue
86.22K86K €
↑
+5 %
Profit
7.01K7K €
↓
-31 %
✓
Tax debt
✓
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
✓
Payment orders
4
Related companies
4
Industries
5
Roles
✓
Tax debt
✓
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
✓
Payment orders
4
Related companies
4
Industries
5
Roles
Represented
Represented
|
Company
|
Registered
|
Role
|
Turnover
|
Revenue
|
Warnings |
Start
|
End
|
|---|---|---|---|---|---|---|---|
| OÜ Kolm Printsi | 25.10.2022 (3) | Board member | - | 11.5K € (2024) | - | 25.10.2022 | - |
| OÜ Glasuur | 21.04.2016 (10) | Board member | - | 38.2K € (2024) | - | 21.04.2016 | - |
| RÕSNA SANN MTÜ | 30.04.2014 (12) | Board member | - | - | - | 30.04.2014 | - |
| OÜ Päevakera | 30.06.2005 (20) | Board member | 33.6K € | 36.5K € (2024) | - | 01.04.2013 | - |
2 inactive record hidden, extended access to the information portal is required to view history!
Beneficial owner
Company |
Registered |
Control |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| OÜ Kolm Printsi | 25.10.2022 (3) | Direct holding | - | 11.5K € (2024) | - | 25.10.2022 | - |
| OÜ Glasuur | 21.04.2016 (10) | Direct holding | - | 38.2K € (2024) | - | 30.10.2018 | - |
| OÜ Päevakera | 30.06.2005 (20) | Direct holding | 33.6K € | 36.5K € (2024) | - | 21.10.2018 | - |
| RÕSNA SANN MTÜ | 30.04.2014 (12) | Direct holding | - | - | - | 03.09.2018 | - |
Other connections
Company |
Registered |
Role |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| OÜ Kolm Printsi | 25.10.2022 (3) | Founder | - | 11.5K € (2024) | - | 24.10.2022 | - |
| OÜ Glasuur | 21.04.2016 (10) | Founder | - | 38.2K € (2024) | - | 21.04.2016 | - |
| RÕSNA SANN MTÜ | 30.04.2014 (12) | Founder (without contribution) | - | - | - | 30.04.2014 | - |
| OÜ Päevakera | 30.06.2005 (20) | Founder | 33.6K € | 36.5K € (2024) | - | 30.06.2005 | - |
Business network
1 inactive connection hidden, extended access to the information portal is required to view history!
Business network not displayed
Network too large to display (1000+ nodes)