Rait Ress
Date of birth:
13.04.1976 (49)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
OÜ Glasuur | 21.04.2016 | Management board member | 21.04.2016 | Yes |
OÜ Kolm Printsi | 25.10.2022 | Management board member | 25.10.2022 | Yes |
OÜ Päevakera | 30.06.2005 | Management board member | 01.04.2013 | Yes |
RÕSNA SANN MTÜ | 30.04.2014 | Management board member | 30.04.2014 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
OÜ Glasuur | 21.04.2016 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 02.09.2023 |
OÜ Kolm Printsi | 25.10.2022 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 01.09.2023 |
OÜ Päevakera | 30.06.2005 | Osanik | 1 300,00 EUR | 50 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
OÜ Glasuur | 21.04.2016 | Direct holding | 30.10.2018 |
OÜ Kolm Printsi | 25.10.2022 | Direct holding | 25.10.2022 |
OÜ Päevakera | 30.06.2005 | Direct holding | 21.10.2018 |
RÕSNA SANN MTÜ | 30.04.2014 | Direct holding | 03.09.2018 |