Argos Kracht
Date of birth:
31.01.1962 (63)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
1DOX Digital OÜ | 09.01.2014 | Management board member | 03.01.2024 | Yes |
Abover OÜ | 18.08.2015 | Procurator | 05.04.2023 | Yes |
AssetsOfFutureExchange OÜ | 07.05.2019 | Management board member | 30.05.2023 | Yes |
CorpAgent OÜ | 30.08.2013 | Management board member | 30.08.2013 | Yes |
CorpHolding OÜ | 12.11.2010 | Liquidator from among management board members | 28.07.2022 | Yes |
CorpLiquidator OÜ | 06.08.2019 | Management board member | 24.04.2023 | Yes |
CrossGame OÜ | 14.08.2020 | Management board member | 06.04.2023 | Yes |
ESHMedia OÜ | 16.08.2019 | Management board member | 27.05.2023 | Yes |
FlyingGeek OÜ | 27.12.2023 | Management board member | 27.12.2023 | Yes |
Grint Holding OÜ | 25.11.2019 | Management board member | 08.12.2023 | Yes |
Osaühing Eastwood Consulting | 30.08.2002 | Management board member | 20.02.2023 | Yes |
ProCrypto Services OÜ | 18.07.2019 | Management board member | 31.05.2023 | Yes |
ProDream OÜ | 04.06.2018 | Management board member | 30.05.2023 | Yes |
Quant OÜ | 04.09.2019 | Management board member | 29.05.2023 | Yes |
RandomStar OÜ | 01.10.2015 | Management board member | 29.05.2023 | Yes |
RBE Finance and Investment OÜ | 21.04.2017 | Management board member | 19.07.2021 | Yes |
Rentina OÜ | 23.01.2020 | Liquidator | 19.06.2023 | Yes |
ZeroTime OÜ | 28.02.2018 | Management board member | 27.04.2023 | Yes |
Wisor Support OÜ | 09.10.2024 | Management board member | 16.10.2024 | Yes |
Centrako OÜ | 26.08.2004 | Liquidator | 03.04.2025 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Abover OÜ | 18.08.2015 | Osanik | 1,00 EUR | 0,04 | Sole ownership | 01.09.2023 |
CorpAgent OÜ | 30.08.2013 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
Toten Transport Eesti OÜ | 08.04.2002 | Founder | 40 000,00 EEK | 40 | Sole ownership | 08.04.2002 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
AssetsOfFutureExchange OÜ | 07.05.2019 | Direct holding | 23.05.2023 |
CorpAgent OÜ | 30.08.2013 | Member of the highest governing body (i.e. management or supervisory board) | 26.09.2018 |
CorpHolding OÜ | 12.11.2010 | Right to appoint or dismiss most of the executive or highest governing body | 05.09.2018 |
CorpLiquidator OÜ | 06.08.2019 | Indirect holding | 13.03.2023 |
CrossGame OÜ | 14.08.2020 | Member of the highest governing body (i.e. management or supervisory board) | 06.04.2022 |
ESHMedia OÜ | 16.08.2019 | Direct holding | 25.02.2021 |
FlyingGeek OÜ | 27.12.2023 | Member of the highest governing body (i.e. management or supervisory board) | 27.12.2023 |
Grint Holding OÜ | 25.11.2019 | Member of the highest governing body (i.e. management or supervisory board) | 06.04.2022 |
ProCrypto Services OÜ | 18.07.2019 | Indirect holding | 10.03.2023 |
ProDream OÜ | 04.06.2018 | Indirect holding | 10.03.2023 |
Quant OÜ | 04.09.2019 | Direct holding | 03.04.2023 |
RandomStar OÜ | 01.10.2015 | Indirect holding | 10.03.2023 |