Villu Tragon
Date of birth:
18.11.1969 (56)
Personal id code:
36911XXXXXX
Start of business activity:
12.02.1997 (29)
Turnover
4.94M4M €
↓
-41 %
Revenue
11.8M11M €
↓
-9 %
Profit
501.01K501K €
↓
-71 %
Excluded from calculations (unsubmitted reports): 3 companies
278.36K €
Tax debt
20
Unsubmitted reports
1
Unsubmitted declarations
✓
Enforcement proceedings
5
Payment orders
24
Related companies
21
Industries
9
Roles
278.36K €
Tax debt
20
Unsubmitted reports
1
Unsubmitted declarations
✓
Enforcement proceedings
5
Payment orders
24
Related companies
21
Industries
9
Roles
Represented
Represented
|
Company
|
Registered
|
Role
|
Turnover
|
Revenue
|
Warnings |
Start
|
End
|
|---|---|---|---|---|---|---|---|
| Kinnisvara Finantseerimise OÜ | 22.01.2014 (12) | Board member | - | 2.5K € (2024) | - | 05.03.2026 | - |
| Veracitas Fintech OÜ | 01.07.2025 (0) | Board member | - | - | - | 01.07.2025 | - |
| LKE Telekom OÜ | 06.09.2024 (1) | Board member | - | - | - | 06.09.2024 | - |
| WConsult OÜ | 20.10.2017 (8) | Board member | - | - | - | 20.09.2023 | - |
| Subtilitas Holding OÜ | 28.06.2023 (2) | Board member | - | - | - | 28.06.2023 | - |
38 inactive record hidden, extended access to the information portal is required to view history!
Beneficial owner
Company |
Registered |
Control |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| Veracitas Fintech OÜ | 01.07.2025 (0) | Member of higher governing body (board or supervisory board) | - | - | - | 01.07.2025 | - |
| LKE Telekom OÜ | 06.09.2024 (1) | Member of higher governing body (board or supervisory board) | - | - | - | 06.09.2024 | - |
| WConsult OÜ | 20.10.2017 (8) | Direct holding | - | - | - | 13.09.2023 | - |
| FCL Trade OÜ | 25.08.2020 (5) | Member of higher governing body (board or supervisory board) | - | - | - | 30.06.2023 | - |
| Subtilitas Holding OÜ | 28.06.2023 (2) | Direct holding | - | - | - | 28.06.2023 | - |
10 inactive record hidden, extended access to the information portal is required to view history!
Other connections
Company |
Registered |
Role |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| Subtilitas Holding OÜ | 28.06.2023 (2) | Founder | - | - | - | 27.06.2023 | - |
| Nordic Titanium Holding OÜ | 28.02.2023 (3) | Founder | - | - | - | 27.02.2023 | - |
| RB1 OÜ | 16.02.2021 (5) | Founder | - | - | - | 16.02.2021 | - |
| RTC Technology OÜ | 09.09.2020 (5) | Founder | - | - | - | 09.09.2020 | - |
| Coriel Metall OÜ | 18.08.2020 (5) | Founder | 143.3K € | 444.5K € (2025) | - | 18.08.2020 | - |
6 inactive record hidden, extended access to the information portal is required to view history!
Business network
41 inactive connection hidden, extended access to the information portal is required to view history!
Business network not displayed
Network too large to display (1000+ nodes)