Mart Suurkask
Date of birth:
08.09.1989 (35)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
AS Bercman Technologies | 17.10.2016 | Management board member | 17.10.2016 | Yes |
Bercman Energy OÜ | 12.06.2024 | Management board member | 12.06.2024 | Yes |
Elastotek OÜ | 07.09.2015 | Management board member | 07.09.2015 | Yes |
Hasenberg OÜ | 11.07.2012 | Management board member | 28.12.2015 | Yes |
Mittetulundusühing Eesti Ettevõtluskõrgkool Mainor Vilistlaskogu | 24.03.2022 | Management board member | 24.03.2022 | Yes |
MTÜ Tartu Koertepargid | 17.10.2016 | Management board member | 17.10.2016 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Elastotek OÜ | 07.09.2015 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Hasenberg OÜ | 11.07.2012 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Intention OÜ | 06.05.2013 | Osanik | 1 254,00 EUR | 50 | Sole ownership | 02.09.2023 |
uHero Technology OÜ | 23.07.2020 | Osanik | 500,00 EUR | 20 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
AS Bercman Technologies | 17.10.2016 | Member of the highest governing body (i.e. management or supervisory board) | 18.10.2018 |
Bercman Energy OÜ | 12.06.2024 | Member of the highest governing body (i.e. management or supervisory board) | 12.06.2024 |
Elastotek OÜ | 07.09.2015 | Direct holding | 14.09.2018 |
Hasenberg OÜ | 11.07.2012 | Direct holding | 14.09.2018 |
Intention OÜ | 06.05.2013 | Direct holding | 01.01.2019 |
Mittetulundusühing Eesti Ettevõtluskõrgkool Mainor Vilistlaskogu | 24.03.2022 | Management board member(s) | 24.03.2022 |
MTÜ Tartu Koertepargid | 17.10.2016 | Direct holding | 14.09.2018 |
uHero Technology OÜ | 23.07.2020 | Direct holding | 23.07.2020 |