Turnover
59 €
↑ +100 %
Revenue
400 €
↓ −99 %
Profit
4.34k €
↑ +262 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries3
Roles5
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| EcoNord kinnisvara OÜ | 31.10.2025 (0) | Board member | 59 € | - | - | 31.10.2025 | - |
| OÜ Cropsway | 30.10.2023 (2) | Board member | - | - | - | 30.10.2023 | - |
| Swagon OÜ | 10.09.2021 (5) | Board member | - | 400 €2025 | - | 10.09.2021 | - |
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OÜ Cropsway | 30.10.2023 (2) | Shareholder | 0,01 EURSole ownership | 100% | - | - | - | 30.10.2023 | - |
| Swagon OÜ | 10.09.2021 (5) | Shareholder | 2 500 EURSole ownership | 100% | - | 400 €2025 | - | 02.09.2023 | - |
| EcoNord kinnisvara OÜ | 31.10.2025 (0) | Shareholder | 2 500 EURSole ownership | 100% | 59 € | - | - | 31.10.2025 | - |
1 inactive records hidden, extended access to the information portal is required to view history!3€/monthSubscribe now
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| EcoNord kinnisvara OÜ | 31.10.2025 (0) | Founder | 59 € | - | - | 30.10.2025 | - |
| OÜ Cropsway | 30.10.2023 (2) | Founder | - | - | - | 23.10.2023 | - |
| Swagon OÜ | 10.09.2021 (5) | Founder | - | 400 €2025 | - | 09.09.2021 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| EcoNord kinnisvara OÜ | 31.10.2025 (0) | Member of higher governing body (board or supervisory board) | 59 € | - | - | 31.10.2025 | - |
| OÜ Cropsway | 30.10.2023 (2) | Member of higher governing body (board or supervisory board) | - | - | - | 30.10.2023 | - |
| Swagon OÜ | 10.09.2021 (5) | Direct holding | - | 400 €2025 | - | 10.09.2021 | - |
Business network
Data comes from public registers.