Paavo Paas
Date of birth:
03.05.1969 (56)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
OÜ Antidolorosum | 29.12.2022 | Management board member | 29.12.2022 | Yes |
OÜ Hõberist | 15.05.2013 | Management board member | 15.05.2013 | Yes |
OÜ Hõberist Kodud | 28.11.2024 | Management board member | 28.11.2024 | Yes |
OÜ Kuldrebane | 20.12.2017 | Management board member | 20.12.2017 | Yes |
OÜ Miljonimäng | 03.09.2013 | Management board member | 03.09.2013 | Yes |
OÜ NatureProject | 27.04.2004 | Management board member | 17.04.2009 | Yes |
OÜ Seaside Holding | 04.10.2012 | Management board member | 04.10.2012 | Yes |
OÜ Sinirebane | 23.01.2019 | Management board member | 23.01.2019 | Yes |
OÜ Sissenõudja | 05.02.2014 | Management board member | 05.02.2014 | Yes |
OÜ Võlamenetleja | 23.02.2011 | Management board member | 24.10.2018 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
OÜ Antidolorosum | 29.12.2022 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
OÜ Hõberist | 15.05.2013 | Osanik | 2 280,00 EUR | 43,85 | Sole ownership | 02.09.2023 |
OÜ Hõberist Kodud | 28.11.2024 | Osanik | 44,00 EUR | 44 | Sole ownership | 28.11.2024 |
OÜ Kuldrebane | 20.12.2017 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 01.09.2023 |
OÜ NatureProject | 27.04.2004 | Osanik | 1 278,00 EUR | 50 | Sole ownership | 01.09.2023 |
OÜ Sinirebane | 23.01.2019 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 03.09.2023 |
OÜ Sissenõudja | 05.02.2014 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 03.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Mittetulundusühing Tallinna Vahekohus | 17.08.2011 | Control or influence in another way (contractual, familial, etc.) | 23.10.2018 |
Osaühing Novo Hambaravi | 19.09.1996 | Indirect holding | 15.06.2022 |
OÜ Antidolorosum | 29.12.2022 | Direct holding | 29.12.2022 |
OÜ Hõberist | 15.05.2013 | Direct holding | 18.09.2018 |
OÜ Hõberist Kodud | 28.11.2024 | Direct holding | 29.11.2024 |
OÜ Kuldrebane | 20.12.2017 | Direct holding | 16.10.2018 |
OÜ Miljonimäng | 03.09.2013 | Indirect holding | 16.10.2018 |
OÜ NatureProject | 27.04.2004 | Direct holding | 18.09.2018 |
OÜ Seaside Holding | 04.10.2012 | Indirect holding | 16.10.2018 |
OÜ Sinirebane | 23.01.2019 | Direct holding | 01.06.2019 |
OÜ Sissenõudja | 05.02.2014 | Direct holding | 16.10.2018 |
OÜ Võlamenetleja | 23.02.2011 | Indirect holding | 23.10.2018 |