Turnover
138.88k €
↓ −38 %
Revenue
163.73k €
↓ −32 %
Profit
77 €
↓ −85 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries2
Roles5
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Saaremaa Matkaklubi | 17.05.1999 (27) | Board member | - | - | - | 17.05.1999 | - |
| Saaremaa Maleklubi | 20.11.1997 (28) | Board member | - | - | - | 20.11.1997 | - |
| osaühing Kurelto | 12.04.1996 (30) | Board member | 138.9k € | 163.7k €2025 | - | 12.04.1996 | - |
4 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| osaühing Kurelto | 12.04.1996 (30) | Shareholder | 5 080 EURSole ownership | 100% | 138.9k € | 163.7k €2025 | - | 29.01.2026 | - |
10 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| osaühing Turja Tour | 17.06.2004 (22) | Founder | 2k € | - | - | 10.06.2004 | - |
| Saaremaa vald, Kuressaare linn, Tehnika tn 2 korteriühistu | 29.07.2002 (24) | Founder | - | 13.9M €2020 | - | 29.07.2002 | - |
| osaühing Kurelto | 12.04.1996 (30) | Founder | 138.9k € | 163.7k €2025 | - | 12.04.1996 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Saaremaa Maleklubi | 20.11.1997 (28) | Board member(s) | - | - | - | 19.10.2018 | - |
| Saaremaa Matkaklubi | 17.05.1999 (27) | Board member(s) | - | - | - | 16.10.2018 | - |
| osaühing Kurelto | 12.04.1996 (30) | Direct holding | 138.9k € | 163.7k €2025 | - | 15.10.2018 | - |
Business network
3 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.