Turnover
-
-
Revenue
-
-
Profit
-
-
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries3
Roles4
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| PEETER VAIDLA | 17.05.1999 (27) | Sole proprietor | - | - | - | 02.01.2006 | - |
| Osaühing Hannela In | 03.03.2000 (26) | Board member | - | - | - | 27.06.2000 | - |
| Osaühing Kaur Hulgi | 16.03.2000 (26) | Board member | - | - | - | 29.05.2000 | - |
6 inactive records hidden, extended access to the information portal is required to view history!3€/monthSubscribe now
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Osaühing Hannela In | 03.03.2000 (26) | Shareholder | 22 000 EEKSole ownership | 55% | - | - | - | 01.09.2023 | - |
| Osaühing Kaur Hulgi | 16.03.2000 (26) | Shareholder | 22 000 EEKSole ownership | 55% | - | - | - | 01.09.2023 | - |
| Osaühing Lawson Projekt | 06.04.2000 (26) | Shareholder | 22 000 EEKSole ownership | 55% | - | - | - | 01.09.2023 | - |
4 inactive records hidden, extended access to the information portal is required to view history!3€/monthSubscribe now
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Osaühing Hannela In | 03.03.2000 (26) | Direct holding | - | - | - | 31.10.2018 | - |
| Osaühing Kaur Hulgi | 16.03.2000 (26) | Direct holding | - | - | - | 31.10.2018 | - |
Business network
5 inactive connection hidden, extended access to the information portal is required to view history!3€/monthSubscribe now
Data comes from public registers.