Turnover
189.55k €
↑ +49 %
Revenue
135.08k €
↑ +1 %
Profit
64.13k €
↑ +6 %
Excluded from calculations (unsubmitted reports): 2 companies
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports2
Declarations
Enforcement proceedings
Payment orders
Industries4
Roles5
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Pärnu linn, Aisa tn 11b korteriühistu | 18.08.2017 (9) | Board member | - | - | - | 08.01.2018 | - |
| OÜ Karri Vara | 11.11.2013 (12) | Board member | - | - | 1 | 11.11.2013 | - |
| OÜ Ekspress Raamatupidamine | 28.05.2009 (17) | Board member | - | 4.7k €2024 | 1 | 28.05.2009 | - |
| OÜ KMG TIIM | 26.01.2001 (25) | Board member | 173.4k € | 121.7k €2025 | - | 13.05.2005 | - |
| Osaühing Greentech Nordic | 28.12.2001 (24) | Board member | 16.2k € | 13.3k €2025 | - | 28.12.2001 | - |
25 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Osaühing Greentech Nordic | 28.12.2001 (24) | Shareholder | 2 556 EURSole ownership | 100% | 16.2k € | 13.3k €2025 | - | 01.09.2023 | - |
| OÜ Karri Vara | 11.11.2013 (12) | Shareholder | 1 250 EURSole ownership | 50% | - | - | 1 | 02.09.2023 | - |
| OÜ KMG TIIM | 26.01.2001 (25) | Shareholder | 20 000 EEKSole ownership | 50% | 173.4k € | 121.7k €2025 | - | 01.09.2023 | - |
9 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Pärnu linn, Aisa tn 11b korteriühistu | 18.08.2017 (9) | Founder (without contribution) | - | - | - | 19.07.2017 | - |
| OÜ Karri Vara | 11.11.2013 (12) | Founder | - | - | 1 | 07.11.2013 | - |
| Osaühing Greentech Nordic | 28.12.2001 (24) | Founder | 16.2k € | 13.3k €2025 | - | 28.12.2001 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Osaühing Greentech Nordic | 28.12.2001 (24) | Direct holding | 16.2k € | 13.3k €2025 | - | 30.09.2018 | - |
| OÜ Ekspress Raamatupidamine | 28.05.2009 (17) | Direct holding | - | 4.7k €2024 | 1 | 30.09.2018 | - |
| OÜ Karri Vara | 11.11.2013 (12) | Direct holding | - | - | 1 | 30.09.2018 | - |
| OÜ KMG TIIM | 26.01.2001 (25) | Direct holding | 173.4k € | 121.7k €2025 | - | 30.09.2018 | - |
Business network
17 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.