Indrek Kallas
Date of birth:
07.05.1981 (43)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Arhitektuuribüroo Korrus Osaühing | 12.07.2005 | Management board member | 12.07.2005 | Yes |
Mentrum Baltic OÜ | 31.08.2010 | Management board member | 08.11.2010 | Yes |
My Car OÜ | 07.12.2017 | Management board member | 07.12.2017 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Arhitektuuribüroo Korrus Osaühing | 12.07.2005 | Osanik | 1 278,00 EUR | 50 | Sole ownership | 01.09.2023 |
eUbin OÜ | 06.06.2014 | Osanik | 900,00 EUR | 36 | Sole ownership | 01.09.2023 |
Mentrum Baltic OÜ | 31.08.2010 | Osanik | 42 000,00 EEK | 100 | Common ownership | 02.09.2023 |
My Car OÜ | 07.12.2017 | Osanik | 1 250,00 EUR | 48,08 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Arhitektuuribüroo Korrus Osaühing | 12.07.2005 | Direct holding | 14.09.2018 |
eUbin OÜ | 06.06.2014 | Direct holding | 14.09.2018 |
Mentrum Baltic OÜ | 31.08.2010 | Direct holding | 11.09.2018 |
My Car OÜ | 07.12.2017 | Direct holding | 11.09.2018 |
Osaühing SemiService | 03.05.2004 | Indirect holding | 14.09.2018 |