Turnover
129.26M €
↑ +5 %
Revenue
105.14M €
↓ −11 %
Profit
709.34k €
↓ −52 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries6
Roles7
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Taaveti OÜ | 04.07.2023 (3) | Board member | - | - | - | 04.07.2023 | - |
| SERDNA & Ko OÜ | 17.04.1998 (28) | Board member | 154.4k € | 179.4k €2025 | - | 24.05.2021 | - |
| Osaühing Crocus | 25.04.1997 (29) | Board member | 845.6k € | 571.1k €2025 | - | 27.03.2017 | - |
| Osaühing Crocus | 25.04.1997 (29) | Procurator | 845.6k € | 571.1k €2025 | - | 14.01.2014 | - |
| SERDNA & Ko OÜ | 17.04.1998 (28) | Procurator | 154.4k € | 179.4k €2025 | - | 19.11.2003 | - |
6 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Osaühing Crocus | 25.04.1997 (29) | Shareholder | 2 557 EURSole ownership | 100% | 845.6k € | 571.1k €2025 | - | 01.09.2023 | - |
| SERDNA & Ko OÜ | 17.04.1998 (28) | Shareholder | 2 500 EURSole ownership | 100% | 154.4k € | 179.4k €2025 | - | 01.09.2023 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Põllumeeste ühistu KEVILI | 12.04.2005 (21) | Supervisory-board member | 127.8M € | 104.1M €2025 | - | 01.04.2025 | - |
| Osaühing Crocus | 25.04.1997 (29) | Founder | 845.6k € | 571.1k €2025 | - | 25.04.1997 | - |
9 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Taaveti OÜ | 04.07.2023 (3) | Member of higher governing body (board or supervisory board) | - | - | - | 04.07.2023 | - |
| KEVILI Foods OÜ | 05.12.2014 (11) | Member of higher governing body (board or supervisory board) | - | - | - | 02.12.2019 | - |
| Põllumeeste ühistu KEVILI | 12.04.2005 (21) | Member of higher governing body (board or supervisory board) | 127.8M € | 104.1M €2025 | - | 09.05.2019 | - |
| Tulundusühistu Kostera | 09.08.2012 (14) | Direct holding | 424.5k € | 252.8k €2025 | - | 30.10.2018 | - |
| Osaühing Crocus | 25.04.1997 (29) | Direct holding | 845.6k € | 571.1k €2025 | - | 30.09.2018 | - |
Business network
3 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.