Helver Tõkke
Date of birth:
11.07.1980 (44)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Arco Vara Kinnisvarabüroo OÜ | 09.02.2007 | Management board member | 23.01.2019 | Yes |
Bahama Invest OÜ | 31.08.2020 | Management board member | 31.08.2020 | Yes |
Caramelo Invest OÜ | 25.02.2021 | Management board member | 25.02.2021 | Yes |
Eesti Evangeeliumi Kristlaste ja Baptistide Koguduste Liidu Pärnu Sool ja Valgus Kogudus | 22.10.2004 | Management board member | 06.07.2012 | Yes |
Havanna Kapital OÜ | 28.11.2019 | Management board member | 28.11.2019 | Yes |
Hospidali Kinnisvara OÜ | 26.06.2023 | Management board member | 26.06.2023 | Yes |
Lordvik OÜ | 20.09.2007 | Management board member | 16.10.2007 | Yes |
NELISSEN EESTI OÜ | 06.06.2006 | Management board member | 05.06.2012 | Yes |
Osaühing Viktoria Kinnisvara | 08.08.2008 | Management board member | 08.08.2008 | Yes |
OÜ River Kinnisvara | 12.10.2004 | Management board member | 12.10.2004 | Yes |
Pernau Homes OÜ | 06.12.2019 | Management board member | 06.12.2019 | Yes |
Promis OÜ | 31.10.2011 | Management board member | 31.07.2012 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
NELISSEN EESTI OÜ | 06.06.2006 | Osanik | 1 278,00 EUR | 50 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Caramelo Invest OÜ | 25.02.2021 | Member of the highest governing body (i.e. management or supervisory board) | 25.02.2021 |
Hospidali Kinnisvara OÜ | 26.06.2023 | Member of the highest governing body (i.e. management or supervisory board) | 26.06.2023 |
NELISSEN EESTI OÜ | 06.06.2006 | Direct holding | 06.09.2018 |