Ragnar Kekkonen
Date of birth:
13.05.1988 (36)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Omas ajas OÜ | 17.10.2024 | Management board member | 17.10.2024 | Yes |
Vabas Ajas OÜ | 06.11.2017 | Management board member | 06.11.2017 | Yes |
Varblane katusel OÜ | 05.02.2025 | Management board member | 05.02.2025 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Omas ajas OÜ | 17.10.2024 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 17.10.2024 |
Tee Ilma OÜ | 19.05.2011 | Osanik | 834,00 EUR | 33,33 | Sole ownership | 02.09.2023 |
Vabas Ajas OÜ | 06.11.2017 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Varblane katusel OÜ | 05.02.2025 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 05.02.2025 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Omas ajas OÜ | 17.10.2024 | Direct holding | 17.10.2024 |
Tee Ilma OÜ | 19.05.2011 | Direct holding | 23.10.2018 |
Varblane katusel OÜ | 05.02.2025 | Member of the highest governing body (i.e. management or supervisory board) | 05.02.2025 |