Arvi Ratassepp
Date of birth:
29.03.1976 (50)
Personal id code:
37603XXXXXX
Start of business activity:
30.03.2005 (21)
Turnover
756.08K756K €
↓
-8 %
Revenue
855.44K855K €
↓
-3 %
Profit
119.65K119K €
↑
+64 %
17.18K €
Tax debt
✓
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
✓
Payment orders
6
Related companies
5
Industries
5
Roles
17.18K €
Tax debt
✓
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
✓
Payment orders
6
Related companies
5
Industries
5
Roles
Represented
Represented
|
Company
|
Registered
|
Role
|
Turnover
|
Revenue
|
Warnings |
Start
|
End
|
|---|---|---|---|---|---|---|---|
| Mittetulundusühing Kurtna Külaselts | 11.02.2005 (21) | Board member | - | - | - | 27.04.2018 | - |
| Saku vald, Kurtna küla, Tiigi tn 14 korteriühistu | 07.03.2017 (9) | Board member | - | - | - | 08.01.2018 | - |
| Forbio OÜ | 31.03.2008 (18) | Board member | 233.6K € | 305.4K € (2024) | - | 07.08.2012 | - |
| Saeliinid OÜ | 05.03.2012 (14) | Board member | 501.6K € | 474.6K € (2024) | - | 05.03.2012 | - |
| EstWest Trade OÜ | 18.05.2009 (17) | Board member | - | 32.5K € (2024) | - | 18.05.2009 | - |
9 inactive record hidden, extended access to the information portal is required to view history!
Beneficial owner
Company |
Registered |
Control |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| Mittetulundusühing Kurtna Külaselts | 11.02.2005 (21) | Board member(s) | - | - | - | 28.10.2018 | - |
| Arani Invest OÜ | 19.08.2005 (20) | Direct holding | 20.8K € | 43K € (2024) | - | 18.10.2018 | - |
| Forbio OÜ | 31.03.2008 (18) | Direct holding | 233.6K € | 305.4K € (2024) | - | 18.10.2018 | - |
| EstWest Trade OÜ | 18.05.2009 (17) | Direct holding | - | 32.5K € (2024) | - | 18.10.2018 | - |
| Saeliinid OÜ | 05.03.2012 (14) | Direct holding | 501.6K € | 474.6K € (2024) | - | 18.10.2018 | - |
4 inactive record hidden, extended access to the information portal is required to view history!
Other connections
Company |
Registered |
Role |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| Saeliinid OÜ | 05.03.2012 (14) | Founder | 501.6K € | 474.6K € (2024) | - | 03.03.2012 | - |
| EstWest Trade OÜ | 18.05.2009 (17) | Founder | - | 32.5K € (2024) | - | 17.05.2009 | - |
| Aiatäht OÜ | 21.11.2008 (17) | Founder | 1.5M € | 884.7K € (2024) | 17.2K € | 18.11.2008 | - |
| Forbio OÜ | 31.03.2008 (18) | Founder | 233.6K € | 305.4K € (2024) | - | 31.03.2008 | - |
| Home Air OÜ | 25.09.2006 (19) | Founder | 17.3K € | 40.7K € (2024) | - | 25.09.2006 | - |
6 inactive record hidden, extended access to the information portal is required to view history!
Business network
8 inactive connection hidden, extended access to the information portal is required to view history!
Business network not displayed
Network too large to display (1000+ nodes)