Turnover
18.03M €
↓ −1 %
Revenue
13.93M €
↑ +9 %
Profit
134.81k €
↓ −72 %
Excluded from calculations (unsubmitted reports): 2 companies
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports2
Declarations
Enforcement proceedings
Payment orders
Industries5
Roles5
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| APEX Logistic OÜ | 26.10.2016 (9) | Board member | 11.8M € | 9.5M €2025 | - | 03.11.2021 | - |
| Niiduotsa-Roksi OÜ | 07.04.2021 (5) | Board member | - | - | 1 | 07.04.2021 | - |
| TANIEL INVEST OÜ | 20.02.2020 (6) | Board member | - | - | 1 | 20.02.2020 | - |
| Autobalt OÜ | 19.07.2011 (15) | Board member | 4.4M € | 2M €2025 | - | 19.07.2011 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Autobalt OÜ | 19.07.2011 (15) | Shareholder | 2 500 EURSole ownership | 100% | 4.4M € | 2M €2025 | - | 02.09.2023 | - |
| TANIEL INVEST OÜ | 20.02.2020 (6) | Shareholder | 833 EURSole ownership | 33,32% | - | - | 1 | 01.09.2023 | - |
| APEX Logistic OÜ | 26.10.2016 (9) | Shareholder | 833 EURSole ownership | 33,32% | 11.8M € | 9.5M €2025 | - | 01.09.2023 | - |
| Niiduotsa-Roksi OÜ | 07.04.2021 (5) | Shareholder | 625 EURSole ownership | 25% | - | - | 1 | 02.09.2023 | - |
| Green Gravels OÜ | 10.05.2018 (8) | Shareholder | 78 400 EURSole ownership | 14% | 1.9M € | 2.4M €2025 | - | 05.12.2025 | - |
7 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Niiduotsa-Roksi OÜ | 07.04.2021 (5) | Founder | - | - | 1 | 07.04.2021 | - |
| TANIEL INVEST OÜ | 20.02.2020 (6) | Founder | - | - | 1 | 19.02.2020 | - |
| Autobalt OÜ | 19.07.2011 (15) | Founder | 4.4M € | 2M €2025 | - | 18.07.2011 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| APEX Logistic OÜ | 26.10.2016 (9) | Direct holding | 11.8M € | 9.5M €2025 | - | 27.02.2023 | - |
| Green Gravels OÜ | 10.05.2018 (8) | Direct holding | 1.9M € | 2.4M €2025 | - | 31.05.2022 | - |
| Niiduotsa-Roksi OÜ | 07.04.2021 (5) | Direct holding | - | - | 1 | 07.04.2021 | - |
| TANIEL INVEST OÜ | 20.02.2020 (6) | Member of higher governing body (board or supervisory board) | - | - | 1 | 20.02.2020 | - |
| Autobalt OÜ | 19.07.2011 (15) | Direct holding | 4.4M € | 2M €2025 | - | 31.08.2018 | - |
Business network
1 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.