Turnover
340.43k €
↓ −20 %
Revenue
244.49k €
↓ −23 %
Profit
40.73k €
↑ +58 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt3.31k €
Reports
Declarations
Enforcement proceedings
Payment orders
Industries3
Roles5
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Eesti Rohumaade Ühing | 15.03.1999 (27) | Board member | - | - | - | 06.02.2026 | - |
| Setomaa Wagyu OÜ | 04.02.2025 (1) | Board member | - | - | - | 04.02.2025 | - |
| Märs Consult OÜ | 21.04.2022 (4) | Board member | 3.6k € | 3.6k €2025 | - | 21.04.2022 | - |
| OÜ Smartfor | 29.05.2018 (8) | Board member | 336.8k € | 240.8k €2025 | 3.3k € | 29.05.2018 | - |
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Märs Consult OÜ | 21.04.2022 (4) | Shareholder | 2 500 EURSole ownership | 100% | 3.6k € | 3.6k €2025 | - | 01.09.2023 | - |
| OÜ Smartfor | 29.05.2018 (8) | Shareholder | 2 500 EURSole ownership | 100% | 336.8k € | 240.8k €2025 | 3.3k € | 01.09.2023 | - |
| Setomaa Wagyu OÜ | 04.02.2025 (1) | Shareholder | 2 500 EURSole ownership | 100% | - | - | - | 04.02.2025 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Setomaa Wagyu OÜ | 04.02.2025 (1) | Founder | - | - | - | 03.02.2025 | - |
| Märs Consult OÜ | 21.04.2022 (4) | Founder | 3.6k € | 3.6k €2025 | - | 20.04.2022 | - |
| OÜ Smartfor | 29.05.2018 (8) | Founder | 336.8k € | 240.8k €2025 | 3.3k € | 28.05.2018 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Setomaa Wagyu OÜ | 04.02.2025 (1) | Member of higher governing body (board or supervisory board) | - | - | - | 04.02.2025 | - |
| Märs Consult OÜ | 21.04.2022 (4) | Direct holding | 3.6k € | 3.6k €2025 | - | 21.04.2022 | - |
| OÜ Smartfor | 29.05.2018 (8) | Direct holding | 336.8k € | 240.8k €2025 | 3.3k € | 24.10.2018 | - |
Business network
Data comes from public registers.