Turnover
887.42k €
↓ −9 %
Revenue
676.89k €
↓ −14 %
Profit
-89.5k €
↓ −1495 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries3
Roles5
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Tarkhouse OÜ | 08.08.2014 (12) | Board member | 87.7k € | 85.5k €2025 | - | 07.10.2022 | - |
| MWSolar OÜ | 01.03.2021 (5) | Board member | - | - | - | 01.03.2021 | - |
| Mysolar OÜ | 25.11.2019 (6) | Board member | 799.7k € | 591.4k €2025 | - | 25.11.2019 | - |
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MWSolar OÜ | 01.03.2021 (5) | Shareholder | 2 500 EURSole ownership | 100% | - | - | - | 02.09.2023 | - |
| Mysolar OÜ | 25.11.2019 (6) | Shareholder | 1 250 EURSole ownership | 50% | 799.7k € | 591.4k €2025 | - | 01.09.2023 | - |
| Tarkhouse OÜ | 08.08.2014 (12) | Shareholder | 833 EURSole ownership | 33,32% | 87.7k € | 85.5k €2025 | - | 01.09.2023 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthSubscribe now
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| MWSolar OÜ | 01.03.2021 (5) | Founder | - | - | - | 24.02.2021 | - |
| Mysolar OÜ | 25.11.2019 (6) | Founder | 799.7k € | 591.4k €2025 | - | 22.11.2019 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Tarkhouse OÜ | 08.08.2014 (12) | Direct holding | 87.7k € | 85.5k €2025 | - | 19.06.2023 | - |
| MWSolar OÜ | 01.03.2021 (5) | Member of higher governing body (board or supervisory board) | - | - | - | 01.03.2021 | - |
| Mysolar OÜ | 25.11.2019 (6) | Direct holding | 799.7k € | 591.4k €2025 | - | 25.11.2019 | - |
Business network
Data comes from public registers.