Turnover
122.51k €
↓ −52 %
Revenue
16.54k €
↑ +742 %
Profit
-4.99k €
↓ −157 %
Excluded from calculations (unsubmitted reports): 1 companies
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports1
Declarations
Enforcement proceedings
Payment orders
Industries6
Roles5
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Toss Records OÜ | 18.01.2024 (2) | Board member | 122.5k € | 16.5k €2025 | - | 18.01.2024 | - |
| Muinasvesi OÜ | 07.07.2021 (5) | Board member | - | - | - | 07.07.2021 | - |
| Tallinn, Veerise tn 20 korteriühistu | 12.01.2018 (8) | Board member | - | - | - | 24.11.2020 | - |
| Tallinn, Keemia tn 7 korteriühistu | 24.03.2014 (12) | Board member | - | - | - | 07.01.2018 | - |
| OÜ Agrisol | 11.12.2001 (24) | Board member | - | 4.5k €2024 | 1 | 17.11.2011 | - |
12 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OÜ Agrisol | 11.12.2001 (24) | Shareholder | 2 500 EURSole ownership | 100% | - | 4.5k €2024 | 1 | 01.09.2023 | - |
| Osaühing Aabnet Holding | 16.11.2005 (20) | Shareholder | 1 278 EURSole ownership | 50% | - | - | - | 01.09.2023 | - |
| Toss Records OÜ | 18.01.2024 (2) | Shareholder | 100 EURSole ownership | 50% | 122.5k € | 16.5k €2025 | - | 18.01.2024 | - |
10 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Toss Records OÜ | 18.01.2024 (2) | Founder | 122.5k € | 16.5k €2025 | - | 18.01.2024 | - |
| Metsnik OÜ | 29.03.2017 (9) | Founder | 676.4k € | 846.4k €2025 | - | 29.03.2017 | - |
| Osaühing Aabnet Grupp | 26.04.2006 (20) | Founder | - | 13.5k €2025 | - | 26.04.2006 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Toss Records OÜ | 18.01.2024 (2) | Direct holding | 122.5k € | 16.5k €2025 | - | 24.01.2024 | - |
| Osaühing Aabnet Holding | 16.11.2005 (20) | Direct holding | - | - | - | 04.09.2018 | - |
| OÜ Agrisol | 11.12.2001 (24) | Direct holding | - | 4.5k €2024 | 1 | 04.09.2018 | - |
4 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
10 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.