Turnover
-
-
Revenue
62.14k €
↑ +100 %
Profit
7.39k €
↑ +119 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries5
Roles4
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Eesti Evangeelse Luterliku Kiriku Narva-Jõesuu Niguliste Kogudus | 01.09.2004 (22) | Board member | - | - | - | 18.03.2025 | - |
| MTÜ Hungerburg | 18.02.2015 (11) | Board member | - | - | - | 08.12.2016 | - |
| MTÜ Narva-Jõesuu Kohalik Algatus | 13.10.2015 (11) | Board member | - | 62.1k €2022 | - | 13.10.2015 | - |
| Tiiu Toom | 26.11.2009 (16) | Sole proprietor | - | - | - | 26.11.2009 | - |
| Narva-Jõesuu Eestlaste Selts Kalju | 05.04.1999 (27) | Board member | - | - | - | 05.04.1999 | - |
6 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| MTÜ Narva-Jõesuu Kohalik Algatus | 13.10.2015 (11) | Founder (without contribution) | - | 62.1k €2022 | - | 05.09.2015 | - |
1 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| MTÜ Hungerburg | 18.02.2015 (11) | Board member(s) | - | - | - | 28.10.2018 | - |
| MTÜ Narva-Jõesuu Kohalik Algatus | 13.10.2015 (11) | Board member(s) | - | 62.1k €2022 | - | 28.10.2018 | - |
| Narva-Jõesuu Eestlaste Selts Kalju | 05.04.1999 (27) | Board member(s) | - | - | - | 28.10.2018 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
5 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.