Turnover
2.79M €
↓ −8 %
Revenue
1.57M €
↓ −37 %
Profit
208.78k €
↑ +459 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt12.51k €
Reports7
Declarations
Enforcement proceedings
Payment orders
Industries3
Roles5
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| ML1 OÜ | 14.09.2026 (0) | Board member | - | - | - | 14.09.2026 | - |
| Töörõõm Teenused OÜ | 29.07.2013 (13) | Board member | 299.1k € | 276.7k €2025 | 5.4k € | 31.01.2023 | - |
| Sunserv OÜ | 03.09.2019 (7) | Board member | 162.5k € | 24.2k €2025 | - | 02.08.2021 | - |
| ML Päikeseenergia OÜ | 27.06.2019 (7) | Board member | 167.8k € | 156k €2025 | - | 27.06.2019 | - |
| ML Varad OÜ | 02.03.2007 (19) | Board member | 930.9k € | 411.4k €2025 | 7.1k € | 12.07.2011 | - |
13 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ML Varad OÜ | 02.03.2007 (19) | Shareholder | 22 369 EURJoint ownership | 100% | 930.9k € | 411.4k €2025 | 7.1k € | 01.09.2023 | - |
| Töörõõm Teenused OÜ | 29.07.2013 (13) | Shareholder | 2 500 EURSole ownership | 100% | 299.1k € | 276.7k €2025 | 5.4k € | 02.09.2023 | - |
| Töörõõm Osaühing | 03.07.1996 (30) | Shareholder | 3 196 EURSole ownership | 50% | 1.2M € | 703.1k €2025 | - | 01.09.2023 | - |
8 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Onng Luu Ponn OÜ | 31.08.2018 (8) | Founder | - | - | 7 | 31.08.2018 | - |
| Töörõõm Teenused OÜ | 29.07.2013 (13) | Founder | 299.1k € | 276.7k €2025 | 5.4k € | 29.07.2013 | - |
| Mövik OÜ | 21.02.2012 (14) | Founder | 10.8k € | 3.7k €2025 | - | 21.02.2012 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| ML1 OÜ | 14.09.2026 (0) | Indirect holding | - | - | - | 16.09.2026 | - |
| ML Päikeseenergia OÜ | 27.06.2019 (7) | Indirect holding | 167.8k € | 156k €2025 | - | 11.09.2025 | - |
| Töörõõm Teenused OÜ | 29.07.2013 (13) | Direct holding | 299.1k € | 276.7k €2025 | 5.4k € | 27.01.2023 | - |
| Sunserv OÜ | 03.09.2019 (7) | Direct holding | 162.5k € | 24.2k €2025 | - | 18.08.2021 | - |
| ML Varad OÜ | 02.03.2007 (19) | Direct holding | 930.9k € | 411.4k €2025 | 7.1k € | 11.09.2018 | - |
11 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
12 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.