Katrin Kalle
Date of birth:
14.04.1977 (49)
Personal id code:
47704XXXXXX
Start of business activity:
09.07.1999 (26)
Turnover
56.14K56K €
↑
+8 %
Revenue
63.25K63K €
↓
-71 %
Profit
-10.5K-10K €
↑
+67 %
✓
Tax debt
✓
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
✓
Payment orders
8
Related companies
8
Industries
8
Roles
✓
Tax debt
✓
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
✓
Payment orders
8
Related companies
8
Industries
8
Roles
Represented
Represented
|
Company
|
Registered
|
Role
|
Turnover
|
Revenue
|
Warnings |
Start
|
End
|
|---|---|---|---|---|---|---|---|
| KXI Solutions OÜ | 04.04.2023 (3) | Liquidator | - | 7.7K € (2024) | - | 19.08.2025 | - |
| Supervision Holding OÜ | 17.02.2025 (1) | Board member | - | - | - | 17.02.2025 | - |
| Pecunia Holding OÜ | 22.01.2024 (2) | Board member | - | 1.4K € (2024) | - | 22.01.2024 | - |
| OÜ Tolli 10 Arendus | 12.04.2023 (3) | Board member | - | - | - | 12.04.2023 | - |
| OÜ Elite Service Group | 13.04.1999 (27) | Board member | - | - | - | 22.04.2022 | - |
14 inactive record hidden, extended access to the information portal is required to view history!
Beneficial owner
Company |
Registered |
Control |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| Supervision Holding OÜ | 17.02.2025 (1) | Member of higher governing body (board or supervisory board) | - | - | - | 17.02.2025 | - |
| Pecunia Holding OÜ | 22.01.2024 (2) | Direct holding | - | 1.4K € (2024) | - | 27.01.2024 | - |
| OÜ Tolli 10 Arendus | 12.04.2023 (3) | Direct holding | - | - | - | 12.04.2023 | - |
| Mittetulundusühing Tervex | 08.10.2004 (21) | Board member(s) | - | - | - | 20.11.2018 | - |
| Mittetulundusühing Pihtla Lapsed | 24.03.2016 (10) | Board member(s) | - | - | - | 29.10.2018 | - |
3 inactive record hidden, extended access to the information portal is required to view history!
Other connections
Company |
Registered |
Role |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| Pecunia Holding OÜ | 22.01.2024 (2) | Founder | - | 1.4K € (2024) | - | 22.01.2024 | - |
| OÜ Tolli 10 Arendus | 12.04.2023 (3) | Founder | - | - | - | 11.04.2023 | - |
| Mittetulundusühing Pihtla Lapsed | 24.03.2016 (10) | Founder (without contribution) | - | - | - | 24.03.2016 | - |
| OÜ Redeem | 20.03.2007 (19) | Founder | 56.1K € | 54.1K € (2024) | - | 20.03.2007 | - |
Business network
10 inactive connection hidden, extended access to the information portal is required to view history!
Business network not displayed
Network too large to display (1000+ nodes)