Turnover
5.34k €
↓ −75 %
Revenue
77.51M €
↑ +324241 %
Profit
-7.14M €
↓ −119190 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries3
Roles7
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| MTÜ Hiiumaa Investeerimisklubi | 12.09.2022 (4) | Liquidator | - | - | - | 13.07.2026 | - |
| Mittetulundusühing ML Lustikummut | 09.02.2016 (10) | Liquidator | - | 77.5M €2019 | - | 02.07.2026 | - |
| OÜ Dagorent | 24.10.2019 (7) | Board member | 5.3k € | 13.4k €2025 | - | 24.10.2019 | - |
| OÜ Dagösun | 26.08.2016 (10) | Board member | - | 85 €2025 | - | 26.08.2016 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OÜ Dagösun | 26.08.2016 (10) | Shareholder | 2 500 EURSole ownership | 100% | - | 85 €2025 | - | 01.09.2023 | - |
| OÜ Dagorent | 24.10.2019 (7) | Shareholder | 1 250 EURSole ownership | 50% | 5.3k € | 13.4k €2025 | - | 02.09.2023 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| MTÜ Hiiumaa Investeerimisklubi | 12.09.2022 (4) | Founder (without contribution) | - | - | - | 08.09.2022 | - |
| OÜ Dagorent | 24.10.2019 (7) | Founder | 5.3k € | 13.4k €2025 | - | 23.10.2019 | - |
| OÜ Dagösun | 26.08.2016 (10) | Founder | - | 85 €2025 | - | 25.08.2016 | - |
| Mittetulundusühing ML Lustikummut | 09.02.2016 (10) | Founder (without contribution) | - | 77.5M €2019 | - | 08.02.2016 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| MTÜ Hiiumaa Investeerimisklubi | 12.09.2022 (4) | Board member(s) | - | - | - | 12.09.2022 | - |
| OÜ Dagorent | 24.10.2019 (7) | Direct holding | 5.3k € | 13.4k €2025 | - | 24.10.2019 | - |
| Mittetulundusühing ML Lustikummut | 09.02.2016 (10) | Board member(s) | - | 77.5M €2019 | - | 09.10.2018 | - |
| OÜ Dagösun | 26.08.2016 (10) | Direct holding | - | 85 €2025 | - | 03.09.2018 | - |
Business network
Data comes from public registers.