Turnover
89.08M €
↑ +3 %
Revenue
93.09M €
↑ +25 %
Profit
14.98M €
↑ +58 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt95.77k €
Reports
Declarations
Enforcement proceedings
Payment orders
Industries8
Roles8
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Eesti Keskerakond | 26.10.1998 (27) | Board member | - | - | 95.4k € | 12.09.2022 | - |
| Tallinn, Raua tn 36 korteriühistu | 20.07.2009 (17) | Board member | - | - | - | 05.01.2018 | - |
| Flirtic OÜ | 10.05.2011 (15) | Board member | 22.1k € | 29.4k €2025 | - | 21.12.2016 | - |
| BrainPoker OÜ | 27.12.2012 (13) | Board member | - | - | - | 27.12.2012 | - |
| Andrei Invest OÜ | 09.01.2007 (19) | Board member | 70k € | 50k €2025 | - | 09.01.2007 | - |
5 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Andrei Invest OÜ | 09.01.2007 (19) | Shareholder | 2 556 EURSole ownership | 100% | 70k € | 50k €2025 | - | 01.09.2023 | - |
| Serenda Estonia OÜ | 15.12.2006 (19) | Shareholder | 2 556 EURSole ownership | 100% | - | 285 €2025 | - | 16.08.2023 | - |
| Cloud Factory OÜ | 10.08.2017 (9) | Shareholder | 375 EURSole ownership | 2,67% | 560.6k € | 538.7k €2025 | - | 14.09.2023 | - |
14 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| AKTSIASELTS TALLINNA VESI | 28.08.1997 (29) | Supervisory-board member | 68.8M € | 72.5M €2025 | - | 23.03.2026 | - |
| Serenda Invest OÜ | 02.03.2006 (20) | Founder | 22.6k € | 23.6k €2025 | 332.81 € | 02.03.2006 | - |
| Rate Solutions OÜ | 22.12.2003 (22) | Founder | 7.8k € | 6.1k €2025 | - | 22.12.2003 | - |
5 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Watercom OÜ | 24.05.2010 (16) | Indirect holding | 19.6M € | 20M €2025 | - | 01.04.2026 | - |
| Eesti Keskerakond | 26.10.1998 (27) | Board member(s) | - | - | 95.4k € | 28.06.2023 | - |
| Serenda Invest OÜ | 02.03.2006 (20) | Indirect holding | 22.6k € | 23.6k €2025 | 332.81 € | 17.09.2020 | - |
| BrainPoker OÜ | 27.12.2012 (13) | Member of higher governing body (board or supervisory board) | - | - | - | 23.10.2018 | - |
| Andrei Invest OÜ | 09.01.2007 (19) | Direct holding | 70k € | 50k €2025 | - | 10.10.2018 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
4 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.