Turnover
45.42k €
↑ +8 %
Revenue
42.32k €
↑ +6 %
Profit
8.35k €
↓ −47 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries3
Roles7
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| MTÜ Südamega Ukrainale | 20.02.2023 (3) | Board member | - | - | - | 20.02.2023 | - |
| PK Nõuanne OÜ | 18.11.2013 (12) | Board member | 45.4k € | 42.3k €2025 | - | 18.11.2013 | - |
| Mittetulundusühing Agro Konsulent | 04.11.1999 (26) | Board member | - | - | - | 02.01.2006 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PK Nõuanne OÜ | 18.11.2013 (12) | Shareholder | 2 500 EURSole ownership | 100% | 45.4k € | 42.3k €2025 | - | 02.09.2023 | - |
1 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| MTÜ Südamega Ukrainale | 20.02.2023 (3) | Founder (without contribution) | - | - | - | 19.02.2023 | - |
| PK Nõuanne OÜ | 18.11.2013 (12) | Founder | 45.4k € | 42.3k €2025 | - | 12.11.2013 | - |
| Mittetulundusühing Agro Konsulent | 04.11.1999 (26) | Founder | - | - | - | 04.11.1999 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| MTÜ Südamega Ukrainale | 20.02.2023 (3) | Other form of control/influence (contractual, family etc.) | - | - | - | 20.02.2023 | - |
| Mittetulundusühing Agro Konsulent | 04.11.1999 (26) | Board member(s) | - | - | - | 26.10.2018 | - |
| PK Nõuanne OÜ | 18.11.2013 (12) | Direct holding | 45.4k € | 42.3k €2025 | - | 18.10.2018 | - |
Business network
Data comes from public registers.