Turnover
939.19k €
↓ −35 %
Revenue
212.72k €
↓ −82 %
Profit
-217.89k €
↓ −122 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders1
Industries4
Roles5
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Vivaspace OÜ | 17.06.2026 (0) | Board member | - | - | - | 16.09.2026 | - |
| WinWin Solutions OÜ | 03.03.2016 (10) | Board member | - | - | 1 | 02.02.2026 | - |
| WinWinSolutions Production OÜ | 20.07.2022 (4) | Board member | - | 617 €2025 | - | 20.07.2022 | - |
| Marketing Automation OÜ | 17.02.2022 (4) | Board member | - | - | - | 17.02.2022 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WinWinSolutions Production OÜ | 20.07.2022 (4) | Shareholder | 2 500 EURSole ownership | 100% | - | 617 €2025 | - | 18.09.2023 | - |
| Global Digital Traffic OÜ | 17.08.2022 (4) | Shareholder | 1 250 EURSole ownership | 50% | 939.2k € | 212.1k €2025 | - | 01.09.2023 | - |
| Marketing Automation OÜ | 17.02.2022 (4) | Shareholder | 1 250 EURSole ownership | 50% | - | - | - | 01.09.2023 | - |
| WinWin Solutions OÜ | 03.03.2016 (10) | Shareholder | 5 000 EURSole ownership | 50% | - | - | 1 | 26.01.2026 | - |
9 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| WinWinSolutions Production OÜ | 20.07.2022 (4) | Founder | - | 617 €2025 | - | 13.07.2022 | - |
| Marketing Automation OÜ | 17.02.2022 (4) | Founder | - | - | - | 17.02.2022 | - |
| OÜ S18 Group | 17.02.2022 (4) | Founder | 2.1M € | 1.1M €2025 | - | 17.02.2022 | - |
| WinWin Solutions OÜ | 03.03.2016 (10) | Founder | - | - | 1 | 01.03.2016 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| WinWin Solutions OÜ | 03.03.2016 (10) | Direct holding | - | - | 1 | 19.03.2026 | - |
| Global Digital Traffic OÜ | 17.08.2022 (4) | Direct holding | 939.2k € | 212.1k €2025 | - | 13.02.2023 | - |
| WinWinNoHassle OÜ | 15.08.2022 (4) | Indirect holding | - | - | - | 24.01.2023 | - |
| Marketing Automation OÜ | 17.02.2022 (4) | Direct holding | - | - | - | 17.02.2022 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
4 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.