Konstantin Bereznjak
Date of birth:
14.11.1985 (39)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Amado property OÜ | 28.01.2021 | Management board member | 28.01.2021 | Yes |
Bermuda Design Studio OÜ | 26.02.2020 | Management board member | 26.02.2020 | Yes |
Kiirost24 OÜ | 04.02.2020 | Management board member | 11.03.2021 | Yes |
SPC KINNISVARA OÜ | 29.11.2011 | Management board member | 20.03.2012 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Amado property OÜ | 28.01.2021 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 10.11.2023 |
Bermuda Design Studio OÜ | 26.02.2020 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Kiirost24 OÜ | 04.02.2020 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 30.10.2023 |
SPC KINNISVARA OÜ | 29.11.2011 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Amado property OÜ | 28.01.2021 | Direct holding | 27.10.2023 |
Barlex OÜ | 09.10.2017 | Direct holding | 31.10.2018 |
Bermuda Design Studio OÜ | 26.02.2020 | Direct holding | 26.02.2020 |
Kiirost24 OÜ | 04.02.2020 | Direct holding | 27.10.2023 |
Milber OÜ | 01.10.2013 | Direct holding | 31.10.2018 |
Minulaen OÜ | 12.11.2013 | Direct holding | 31.10.2018 |
SPC KINNISVARA OÜ | 29.11.2011 | Direct holding | 31.10.2018 |
Tark Ehitus OÜ | 10.06.2015 | Direct holding | 31.10.2018 |