Turnover
1.27M €
↑ +33 %
Revenue
1.03M €
↑ +23 %
Profit
172.09k €
↑ +66 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports2
Declarations
Enforcement proceedings
Payment orders
Industries3
Roles5
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| OÜ Krabi Grupp | 09.01.2024 (2) | Board member | - | - | 2 | 09.01.2024 | - |
| RAPLA BETOON OÜ | 21.10.2021 (5) | Board member | - | - | - | 21.10.2021 | - |
| OÜ Pesubetooni Tehas | 19.02.2008 (18) | Board member | 277.7k € | 272.2k €2025 | - | 01.04.2020 | - |
| LÄÄNE BETOON OÜ | 07.05.2007 (19) | Board member | 996.7k € | 757.4k €2025 | - | 07.05.2007 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LÄÄNE BETOON OÜ | 07.05.2007 (19) | Shareholder | 5 752,05 EURSole ownership | 100% | 996.7k € | 757.4k €2025 | - | 05.01.2024 | - |
| OÜ Krabi Grupp | 09.01.2024 (2) | Shareholder | 2 000 EURSole ownership | 100% | - | - | 2 | 09.01.2024 | - |
| OÜ Pesubetooni Tehas | 19.02.2008 (18) | Shareholder | 2 556 EURSole ownership | 100% | 277.7k € | 272.2k €2025 | - | 02.09.2023 | - |
| RAPLA BETOON OÜ | 21.10.2021 (5) | Shareholder | 3 000 EURSole ownership | 100% | - | - | - | 01.09.2023 | - |
5 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| OÜ Krabi Grupp | 09.01.2024 (2) | Founder | - | - | 2 | 08.01.2024 | - |
| RAPLA BETOON OÜ | 21.10.2021 (5) | Founder | - | - | - | 21.10.2021 | - |
| LÄÄNE BETOON OÜ | 07.05.2007 (19) | Founder | 996.7k € | 757.4k €2025 | - | 19.04.2006 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| OÜ Krabi Grupp | 09.01.2024 (2) | Member of higher governing body (board or supervisory board) | - | - | 2 | 09.01.2024 | - |
| RAPLA BETOON OÜ | 21.10.2021 (5) | Direct holding | - | - | - | 21.10.2021 | - |
| OÜ Pesubetooni Tehas | 19.02.2008 (18) | Direct holding | 277.7k € | 272.2k €2025 | - | 01.04.2020 | - |
| LÄÄNE BETOON OÜ | 07.05.2007 (19) | Direct holding | 996.7k € | 757.4k €2025 | - | 05.09.2018 | - |
1 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
3 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.