Oleg Merkuljev
Date of birth:
10.04.1963 (62)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Luminette baltic OÜ | 18.03.2022 | Management board member | 18.03.2022 | Yes |
Lämmijärve turismi ja pärimuskeskus OÜ | 23.09.2020 | Management board member | 23.09.2020 | Yes |
Morel Baltic OÜ | 07.03.2013 | Management board member | 09.04.2014 | Yes |
OÜ The House of Aurum | 24.01.2025 | Management board member | 24.01.2025 | Yes |
The House of Optics OÜ | 03.01.2013 | Management board member | 27.06.2014 | Yes |
Vision Up OÜ | 26.05.1999 | Management board member | 11.01.2018 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Arengupartner Tiina Merkuljeva OÜ | 22.11.2013 | Osanik | 7 000,00 EUR | 50 | Sole ownership | 02.09.2023 |
Luminette baltic OÜ | 18.03.2022 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Lämmijärve turismi ja pärimuskeskus OÜ | 23.09.2020 | Osanik | 2 250,00 EUR | 50 | Sole ownership | 01.09.2023 |
Morel Baltic OÜ | 07.03.2013 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 02.09.2023 |
OÜ The House of Aurum | 24.01.2025 | Osanik | 0,01 EUR | 50 | Sole ownership | 24.01.2025 |
The House of Optics OÜ | 03.01.2013 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 01.09.2023 |
Vision Up OÜ | 26.05.1999 | Osanik | 19 000,00 EEK | 47,5 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Arengupartner Tiina Merkuljeva OÜ | 22.11.2013 | Direct holding | 21.10.2018 |
Luminette baltic OÜ | 18.03.2022 | Direct holding | 18.03.2022 |
Lämmijärve turismi ja pärimuskeskus OÜ | 23.09.2020 | Direct holding | 23.09.2020 |
Morel Baltic OÜ | 07.03.2013 | Direct holding | 28.10.2018 |
OÜ The House of Aurum | 24.01.2025 | Member of the highest governing body (i.e. management or supervisory board) | 24.01.2025 |
The House of Optics OÜ | 03.01.2013 | Direct holding | 09.11.2018 |
Vision Up OÜ | 26.05.1999 | Direct holding | 21.10.2018 |