Turnover
3.32M €
↑ +0 %
Revenue
2.51M €
↓ −54 %
Profit
113k €
↓ −51 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries5
Roles6
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| GSB Capital OÜ | 18.01.2022 (4) | Board member | - | - | - | 18.01.2022 | - |
| RedGo Estonia OÜ | 18.08.1997 (29) | Procurator | 3.3M € | 2.5M €2025 | - | 19.10.2018 | - |
| Tallinn, Aarde tn 4 korteriühistu | 02.06.2017 (9) | Board member | - | - | - | 08.01.2018 | - |
| Al Mare Vara OÜ | 05.04.2010 (16) | Board member | - | - | - | 05.04.2010 | - |
| Osaühing Rageman | 01.08.1997 (29) | Board member | - | 8.6k €2025 | - | 04.07.2005 | - |
1 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GSB Capital OÜ | 18.01.2022 (4) | Shareholder | 2 500 EURSole ownership | 100% | - | - | - | 01.09.2023 | - |
| Osaühing Rageman | 01.08.1997 (29) | Shareholder | 2 556 EURSole ownership | 100% | - | 8.6k €2025 | - | 01.09.2023 | - |
| Al Mare Vara OÜ | 05.04.2010 (16) | Shareholder | 1 278 EURSole ownership | 50% | - | - | - | 02.09.2023 | - |
| OÜ HESBON | 06.10.2003 (23) | Shareholder | 1 278 EURSole ownership | 50% | - | 3.5k €2025 | - | 01.09.2023 | - |
7 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| GSB Capital OÜ | 18.01.2022 (4) | Founder | - | - | - | 18.01.2022 | - |
| Tallinn, Aarde tn 4 korteriühistu | 02.06.2017 (9) | Founder (without contribution) | - | - | - | 22.05.2017 | - |
| Al Mare Vara OÜ | 05.04.2010 (16) | Founder | - | - | - | 05.04.2010 | - |
| OÜ HESBON | 06.10.2003 (23) | Founder | - | 3.5k €2025 | - | 06.10.2003 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| GSB Capital OÜ | 18.01.2022 (4) | Direct holding | - | - | - | 18.01.2022 | - |
| Al Mare Vara OÜ | 05.04.2010 (16) | Direct holding | - | - | - | 24.09.2018 | - |
| Osaühing Rageman | 01.08.1997 (29) | Direct holding | - | 8.6k €2025 | - | 24.09.2018 | - |
| OÜ HESBON | 06.10.2003 (23) | Direct holding | - | 3.5k €2025 | - | 24.09.2018 | - |
Business network
Data comes from public registers.