Turnover
478.12k €
↑ +52 %
Revenue
343.14k €
↑ +56 %
Profit
38.31k €
↑ +80 %
Excluded from calculations (unsubmitted reports): 1 companies
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports2
Declarations
Enforcement proceedings
Payment orders
Industries4
Roles5
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Flexigo Logistics OÜ | 11.04.2025 (1) | Board member | - | - | 1 | 11.04.2025 | - |
| Otseveod OÜ | 29.09.2023 (3) | Board member | 466.3k € | 343.1k €2025 | - | 29.09.2023 | - |
| Landestate OÜ | 22.06.2020 (6) | Board member | - | - | - | 22.06.2020 | - |
| PM Grupp OÜ | 11.05.2012 (14) | Board member | 11.8k € | 22.2k €2024 | 1 | 11.05.2012 | - |
5 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Otseveod OÜ | 29.09.2023 (3) | Shareholder | 2 500 EURSole ownership | 100% | 466.3k € | 343.1k €2025 | - | 29.09.2023 | - |
| PM Grupp OÜ | 11.05.2012 (14) | Shareholder | 2 500 EURSole ownership | 100% | 11.8k € | 22.2k €2024 | 1 | 01.09.2023 | - |
| Flexigo Logistics OÜ | 11.04.2025 (1) | Shareholder | 1 250 EURSole ownership | 50% | - | - | 1 | 11.04.2025 | - |
| Landestate OÜ | 22.06.2020 (6) | Shareholder | 1 250 EURSole ownership | 50% | - | - | - | 01.09.2023 | - |
13 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Flexigo Logistics OÜ | 11.04.2025 (1) | Founder | - | - | 1 | 08.04.2025 | - |
| Otseveod OÜ | 29.09.2023 (3) | Founder | 466.3k € | 343.1k €2025 | - | 28.09.2023 | - |
| Landestate OÜ | 22.06.2020 (6) | Founder | - | - | - | 21.06.2020 | - |
| PM Grupp OÜ | 11.05.2012 (14) | Founder | 11.8k € | 22.2k €2024 | 1 | 11.05.2012 | - |
1 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Flexigo Logistics OÜ | 11.04.2025 (1) | Member of higher governing body (board or supervisory board) | - | - | 1 | 11.04.2025 | - |
| Otseveod OÜ | 29.09.2023 (3) | Direct holding | 466.3k € | 343.1k €2025 | - | 29.09.2023 | - |
| Landestate OÜ | 22.06.2020 (6) | Direct holding | - | - | - | 22.06.2020 | - |
| PM Grupp OÜ | 11.05.2012 (14) | Direct holding | 11.8k € | 22.2k €2024 | 1 | 30.10.2018 | - |
1 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
7 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.