Tõnis Haamer
Date of birth:
16.03.1970 (56)
Personal id code:
37003XXXXXX
Start of business activity:
04.03.1997 (29)
Turnover
9.67M9M €
↑
+4 %
Revenue
6.39M6M €
↑
+0 %
Profit
1.16M1M €
↓
-4 %
✓
Tax debt
✓
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
✓
Payment orders
8
Related companies
6
Industries
6
Roles
✓
Tax debt
✓
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
✓
Payment orders
8
Related companies
6
Industries
6
Roles
Represented
Represented
|
Company
|
Registered
|
Role
|
Turnover
|
Revenue
|
Warnings |
Start
|
End
|
|---|---|---|---|---|---|---|---|
| Print In City OÜ | 05.12.2022 (3) | Board member | - | - | - | 05.12.2022 | - |
| Overall Finantseeringud OÜ | 05.01.2004 (22) | Board member | 824.9K € | 5.3K € (2024) | - | 12.04.2016 | - |
| KTK OVERALL OÜ | 30.09.1997 (28) | Board member | 472.7K € | 464.8K € (2024) | - | 29.08.2014 | - |
| OÜ SAIFU | 12.12.2012 (13) | Board member | - | - | - | 12.12.2012 | - |
| OVERALL EESTI AS | 06.01.2004 (22) | Board member | 8.3M € | 5.9M € (2024) | - | 06.12.2012 | - |
5 inactive record hidden, extended access to the information portal is required to view history!
Beneficial owner
Company |
Registered |
Control |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| Print In City OÜ | 05.12.2022 (3) | Direct holding | - | - | - | 05.12.2022 | - |
| OÜ SAIFU | 12.12.2012 (13) | Direct holding | - | - | - | 20.10.2018 | - |
| KTK OVERALL OÜ | 30.09.1997 (28) | Direct holding | 472.7K € | 464.8K € (2024) | - | 18.10.2018 | - |
| Overall Finantseeringud OÜ | 05.01.2004 (22) | Direct holding | 824.9K € | 5.3K € (2024) | - | 18.10.2018 | - |
| OVERALL EESTI AS | 06.01.2004 (22) | Direct holding | 8.3M € | 5.9M € (2024) | - | 18.10.2018 | - |
Other connections
Company |
Registered |
Role |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| Andrus Reinsoo Sihtasutus | 07.12.2018 (7) | Chairman of the supervisory board | - | - | - | 04.12.2025 | - |
| Print In City OÜ | 05.12.2022 (3) | Founder | - | - | - | 02.12.2022 | - |
| OÜ Adlerbergen | 14.01.2015 (11) | Founder | 56.4K € | 55K € (2024) | - | 13.01.2015 | - |
| OÜ SAIFU | 12.12.2012 (13) | Founder | - | - | - | 11.12.2012 | - |
| OVERALL EESTI AS | 06.01.2004 (22) | Founder | 8.3M € | 5.9M € (2024) | - | 06.01.2004 | - |
10 inactive record hidden, extended access to the information portal is required to view history!
Business network
2 inactive connection hidden, extended access to the information portal is required to view history!
Business network not displayed
Network too large to display (1000+ nodes)