Turnover
58.55k €
↑ +424 %
Revenue
-
-
Profit
-
-
Excluded from calculations (unsubmitted reports): 3 companies
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt12.35k €
Reports19
Declarations17
Enforcement proceedings
Payment orders
Industries5
Roles7
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| KPV Kinnisvarabüroo UÜ | 19.07.2024 (2) | Limited partner | 58.6k € | 13.6k €2024 | 1 | 19.07.2024 | - |
| KPV teenused UÜ | 24.09.2020 (6) | Limited partner | - | 35k €2024 | 1 | 24.09.2020 | - |
| Õuna ja tee talu OÜ | 21.08.2018 (8) | Board member | - | - | 7 | 21.08.2018 | - |
| Õuna- ja teeaed UÜ | 04.09.2017 (9) | Limited partner | - | - | 12.1k € | 04.09.2017 | - |
| Westway Finance OÜ | 30.10.2015 (11) | Board member | - | - | 7 | 11.04.2016 | - |
11 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ROOSIKRANTSI KINNISVARA OÜ | 05.03.2009 (17) | Shareholder | 2 556 EURSole ownership | 100% | - | 2.8k €2024 | 250 €317 | 02.09.2023 | - |
| Õuna ja tee talu OÜ | 21.08.2018 (8) | Shareholder | 3 000 EURSole ownership | 100% | - | - | 7 | 01.09.2023 | - |
9 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Õuna ja tee talu OÜ | 21.08.2018 (8) | Founder | - | - | 7 | 20.08.2018 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Antz OÜ | 09.03.2026 (0) | Indirect holding | - | - | - | 09.03.2026 | - |
| KPV Kinnisvarabüroo UÜ | 19.07.2024 (2) | Direct holding | 58.6k € | 13.6k €2024 | 1 | 19.07.2024 | - |
| KPV teenused UÜ | 24.09.2020 (6) | Member of higher governing body (board or supervisory board) | - | 35k €2024 | 1 | 24.09.2020 | - |
| Õuna- ja teeaed UÜ | 04.09.2017 (9) | Direct holding | - | - | 12.1k € | 16.09.2020 | - |
| Westway Finance OÜ | 30.10.2015 (11) | Direct holding | - | - | 7 | 15.09.2020 | - |
Business network
11 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.