Raivo Rimm
Date of birth:
23.11.1967 (57)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
KombiSport OÜ | 10.09.2018 | Management board member | 10.09.2018 | Yes |
Rooli võim OÜ | 14.06.2005 | Management board member | 14.06.2005 | Yes |
Telemeedia OÜ | 12.04.2021 | Management board member | 12.04.2021 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
KombiSport OÜ | 10.09.2018 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 02.09.2023 |
Rooli võim OÜ | 14.06.2005 | Osanik | 3 834,00 EUR | 100 | Sole ownership | 01.09.2023 |
Telemeedia OÜ | 12.04.2021 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
KombiSport OÜ | 10.09.2018 | Direct holding | 25.10.2018 |
Rooli võim OÜ | 14.06.2005 | Direct holding | 25.09.2018 |
Telemeedia OÜ | 12.04.2021 | Direct holding | 12.04.2021 |