Lia Vosman
Date of birth:
12.01.1962 (63)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Kohtla-Järve linn, Kasteheina tn 1 korteriühistu | 22.01.1998 | Management board member | 07.01.2018 | Yes |
OSAÜHING FREMANTI | 21.09.1999 | Management board member | 30.10.2001 | Yes |
OÜ Liavs | 09.08.2016 | Management board member | 09.08.2016 | Yes |
OÜ Lika | 14.04.2016 | Management board member | 14.04.2016 | Yes |
OÜ Likavos | 07.08.2017 | Management board member | 07.08.2017 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
OSAÜHING FREMANTI | 21.09.1999 | Osanik | 53 321,00 EUR | 100 | Sole ownership | 02.09.2023 |
OÜ Liavs | 09.08.2016 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
OÜ Lika | 14.04.2016 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
OÜ Likavos | 07.08.2017 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
OSAÜHING FREMANTI | 21.09.1999 | Direct holding | 23.10.2018 |
OÜ Liavs | 09.08.2016 | Direct holding | 23.10.2018 |
OÜ Lika | 14.04.2016 | Direct holding | 23.10.2018 |
OÜ Likavos | 07.08.2017 | Direct holding | 23.10.2018 |