Turnover
9.63M €
↑ +25 %
Revenue
5.61M €
↑ +0 %
Profit
235.67k €
↑ +2 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries9
Roles4
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Vasara KV OÜ | 13.07.2023 (3) | Board member | - | - | - | 13.07.2023 | - |
| R&K Holding OÜ | 21.02.2020 (6) | Board member | 60.9k € | 48.2k €2025 | - | 21.02.2020 | - |
| LINSER BALTIC OÜ | 29.08.2017 (9) | Board member | 1.7M € | 930.8k €2025 | - | 29.08.2017 | - |
| KMP OÜ | 06.05.2013 (13) | Board member | 63.9k € | 80.7k €2025 | - | 06.05.2013 | - |
| Runso Service OÜ | 29.12.2009 (16) | Board member | 215.1k € | 185.4k €2025 | - | 29.12.2009 | - |
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| R&K Holding OÜ | 21.02.2020 (6) | Shareholder | 2 500 EURSole ownership | 100% | 60.9k € | 48.2k €2025 | - | 01.09.2023 | - |
| KMP OÜ | 06.05.2013 (13) | Shareholder | 1 250 EURSole ownership | 50% | 63.9k € | 80.7k €2025 | - | 02.09.2023 | - |
| osaühing Adele | 18.10.2006 (20) | Shareholder | 1 278 EURSole ownership | 50% | 1.7M € | 363.7k €2025 | - | 01.09.2023 | - |
| RUNSO MASINAKAUBANDUS OÜ | 06.02.2009 (17) | Shareholder | 1 278 EURSole ownership | 50% | 5.6M € | 3.7M €2025 | - | 02.09.2023 | - |
| Runso Service OÜ | 29.12.2009 (16) | Shareholder | 1 278 EURSole ownership | 50% | 215.1k € | 185.4k €2025 | - | 02.09.2023 | - |
16 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Kõdesi järve OÜ | 21.09.2026 (0) | Founder | - | - | - | 19.09.2026 | - |
| Estboating ECO OÜ | 12.09.2024 (2) | Founder | - | - | - | 12.09.2024 | - |
| Vasara KV OÜ | 13.07.2023 (3) | Founder | - | - | - | 13.07.2023 | - |
| OÜ Krismark ehitus | 04.02.2022 (4) | Founder | 322.8k € | 305.2k €2025 | - | 04.02.2022 | - |
| R&K Holding OÜ | 21.02.2020 (6) | Founder | 60.9k € | 48.2k €2025 | - | 21.02.2020 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Kõdesi järve OÜ | 21.09.2026 (0) | Direct holding | - | - | - | 21.09.2026 | - |
| Estboating ECO OÜ | 12.09.2024 (2) | Direct holding | - | - | - | 12.09.2024 | - |
| Vasara KV OÜ | 13.07.2023 (3) | Direct holding | - | - | - | 13.07.2023 | - |
| OÜ Krismark ehitus | 04.02.2022 (4) | Direct holding | 322.8k € | 305.2k €2025 | - | 04.02.2022 | - |
| R&K Holding OÜ | 21.02.2020 (6) | Direct holding | 60.9k € | 48.2k €2025 | - | 21.02.2020 | - |
Business network
Data comes from public registers.