Argo Valter
Date of birth:
21.12.1982 (42)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Kile24 OÜ | 30.04.2015 | Management board member | 01.11.2021 | Yes |
Solarsolutions OÜ | 05.03.2012 | Management board member | 05.03.2012 | Yes |
Viimistlusabi OÜ | 27.03.2006 | Management board member | 27.03.2006 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Kile24 OÜ | 30.04.2015 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Solarsolutions OÜ | 05.03.2012 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Viimistlusabi OÜ | 27.03.2006 | Osanik | 2 556,00 EUR | 100 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Kile24 OÜ | 30.04.2015 | Direct holding | 18.10.2018 |
Solarsolutions OÜ | 05.03.2012 | Direct holding | 18.10.2018 |
Viimistlusabi OÜ | 27.03.2006 | Direct holding | 18.10.2018 |