Moonika Mägi
Date of birth:
29.12.1988 (36)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Kilaja OÜ | 13.08.2013 | Management board member | 30.09.2020 | Yes |
Rose Red OÜ | 02.08.2011 | Management board member | 13.10.2020 | Yes |
tettü OÜ | 22.09.2015 | Management board member | 30.09.2020 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Kilaja OÜ | 13.08.2013 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
Rose Red OÜ | 02.08.2011 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
tettü OÜ | 22.09.2015 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Kilaja OÜ | 13.08.2013 | Direct holding | 19.10.2018 |
Rose Red OÜ | 02.08.2011 | Direct holding | 19.06.2022 |
tettü OÜ | 22.09.2015 | Direct holding | 19.10.2018 |