Andres Tootsman
Date of birth:
10.05.1959 (67)
Personal id code:
35905XXXXXX
Start of business activity:
12.05.1997 (29)
Turnover
1.32M1M €
↓
-35 %
Revenue
151.44K151K €
↓
-5 %
Profit
33.4K33K €
↓
-53 %
Excluded from calculations (unsubmitted reports): 1 companies
242.79K €
Tax debt
47
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
14
Payment orders
14
Related companies
12
Industries
9
Roles
242.79K €
Tax debt
47
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
14
Payment orders
14
Related companies
12
Industries
9
Roles
Represented
Represented
|
Company
|
Registered
|
Role
|
Turnover
|
Revenue
|
Warnings |
Start
|
End
|
|---|---|---|---|---|---|---|---|
| MolCode AS | 01.11.2004 (21) | Board member | - | - | 8 | 06.03.2026 | - |
| Looduslaps OÜ | 12.11.2004 (21) | Bankruptcy trustee | - | 957.4K € (2020) | 164.9K € 4 | 05.10.2022 | - |
| Mittetulundusühing Tehasetee | 08.07.2021 (4) | Board member | - | - | - | 30.09.2021 | - |
| Skiptech OÜ | 05.03.2013 (13) | Bankruptcy trustee | - | - | 64.4K € 6 8 | 21.09.2021 | - |
| RS Kinnisvaragrupp OÜ | 21.10.2011 (14) | Bankruptcy trustee | - | - | 7 6 | 14.01.2021 | - |
364 inactive record hidden, extended access to the information portal is required to view history!
Beneficial owner
Company |
Registered |
Control |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| Mittetulundusühing Tehasetee | 08.07.2021 (4) | Board member(s) | - | - | - | 31.03.2022 | - |
| Pankrotivara OÜ | 09.12.2020 (5) | Direct holding | - | 19K € (2024) | - | 09.12.2020 | - |
| TrioNordik OÜ | 17.07.2012 (13) | Other form of control/influence (contractual, family etc.) | - | - | 10 | 08.12.2020 | - |
| Kodukontor AT OÜ | 13.09.2019 (6) | Member of higher governing body (board or supervisory board) | 2.8K € | 60.4K € (2024) | - | 13.09.2019 | - |
| OÜ Lepatriinu | 11.06.2002 (23) | Direct holding | 77.4K € | 72K € (2024) | - | 22.10.2018 | - |
15 inactive record hidden, extended access to the information portal is required to view history!
Other connections
Company |
Registered |
Role |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| Pankrotivara OÜ | 09.12.2020 (5) | Founder | - | 19K € (2024) | - | 08.12.2020 | - |
| Kodukontor AT OÜ | 13.09.2019 (6) | Founder | 2.8K € | 60.4K € (2024) | - | 12.09.2019 | - |
| AT Kontor OÜ | 26.10.2017 (8) | Founder | - | - | 1 | 26.10.2017 | - |
| Sihtasutus Maria | 17.02.2012 (14) | Supervisory-board member | - | - | - | 09.02.2012 | - |
| OÜ Lepatriinu | 11.06.2002 (23) | Founder | 77.4K € | 72K € (2024) | - | 11.06.2002 | - |
5 inactive record hidden, extended access to the information portal is required to view history!
Business network
347 inactive connection hidden, extended access to the information portal is required to view history!
Business network not displayed
Network too large to display (1000+ nodes)