Bruno Engel
Date of birth:
17.12.1972 (53)
Personal id code:
37212XXXXXX
Start of business activity:
17.09.1996 (29)
Turnover
471.84K471K €
↓
-9 %
Revenue
402.29K402K €
↑
+65 %
Profit
-211.72K-211K €
↓
-226 %
Excluded from calculations (unsubmitted reports): 1 companies
15.31K €
Tax debt
2
Unsubmitted reports
✓
Unsubmitted declarations
3
Enforcement proceedings
✓
Payment orders
10
Related companies
7
Industries
6
Roles
15.31K €
Tax debt
2
Unsubmitted reports
✓
Unsubmitted declarations
3
Enforcement proceedings
✓
Payment orders
10
Related companies
7
Industries
6
Roles
Represented
Represented
|
Company
|
Registered
|
Role
|
Turnover
|
Revenue
|
Warnings |
Start
|
End
|
|---|---|---|---|---|---|---|---|
| Ratsaspordiklubi Toominga | 24.09.2010 (15) | Board member | - | - | - | 29.10.2025 | - |
| OÜ TOOMINGA TALL | 14.11.2007 (18) | Board member | 136.1K € | 221.3K € (2025) | 7.3K € | 26.09.2023 | - |
| OÜ Lilli päike | 09.01.2020 (6) | Board member | - | - | - | 09.01.2020 | - |
| OÜ Lilli särts | 09.01.2020 (6) | Board member | - | - | 1 | 09.01.2020 | - |
| Lilli Põllud OÜ | 24.08.2012 (13) | Board member | 4.2K € | 6.5K € (2025) | 3.5K € | 29.10.2019 | - |
6 inactive record hidden, extended access to the information portal is required to view history!
Beneficial owner
Company |
Registered |
Control |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| Ratsaspordiklubi Toominga | 24.09.2010 (15) | Board member(s) | - | - | - | 29.10.2025 | - |
| OÜ TOOMINGA TALL | 14.11.2007 (18) | Member of higher governing body (board or supervisory board) | 136.1K € | 221.3K € (2025) | 7.3K € | 20.11.2023 | - |
| Lilli Põllud OÜ | 24.08.2012 (13) | Direct holding | 4.2K € | 6.5K € (2025) | 3.5K € | 16.09.2022 | - |
| OÜ Lilli vool | 09.01.2020 (6) | Direct holding | - | - | 1 | 09.01.2020 | - |
| OÜ Lilli särts | 09.01.2020 (6) | Direct holding | - | - | 1 | 09.01.2020 | - |
3 inactive record hidden, extended access to the information portal is required to view history!
Other connections
Company |
Registered |
Role |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| OÜ Lilli päike | 09.01.2020 (6) | Founder | - | - | - | 09.01.2020 | - |
| OÜ Lilli vool | 09.01.2020 (6) | Founder | - | - | 1 | 09.01.2020 | - |
| OÜ Lilli särts | 09.01.2020 (6) | Founder | - | - | 1 | 09.01.2020 | - |
| OÜ Lilli Tehnik | 07.01.2020 (6) | Founder | - | - | 1 | 07.01.2020 | - |
| OÜ Enko BH | 21.08.2019 (6) | Founder | 122.6K € | 22.2K € (2025) | - | 12.08.2019 | - |
1 inactive record hidden, extended access to the information portal is required to view history!
Business network
3 inactive connection hidden, extended access to the information portal is required to view history!
Business network not displayed
Network too large to display (1000+ nodes)